Mercury in Gemini: meaning, mind and communication and Mercury in Gemini dates

The Mercury sign is the sign Mercury was in when you were born and describes thinking, speaking, learning and handling information. Gemini is a mutable air sign. Mercury in Gemini is traditionally read as fast mind, endless topics.

Mercury next enters Gemini on May 9, 2027 01:58 UTC.

How Mercury in Gemini is read

Mercury in Gemini is traditionally read as gathering and connecting information quickly and communicating well in speech and writing. It is broadly curious. Gemini is a Mercury-ruled sign.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Mercury, Gemini is domicile (rulership): the planet's nature comes through directly.

In Vedic astrology (Jyotish)

Jyotish calls Gemini Mithuna. Because it divides the zodiac by the stars (sidereal), a Western Mercury at Gemini 0° to about 24° is in Taurus (Vrishabha) in Jyotish. Reading both systems side by side shows different sides of the same person.

Mercury in Gemini dates, 1940-2030

When Mercury entered and left Gemini (UTC, computed astronomically). If your birth date falls inside a period, your Mercury sign is Gemini. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (12)
EnteredLeft
May 21, 1940 13:58Jun 4, 1940 22:28
May 13, 1941 00:51May 29, 1941 17:32
May 5, 1942 04:38Jul 12, 1942 20:24
Apr 30, 1943 15:54May 26, 1943 10:06
Jun 14, 1943 00:47Jul 6, 1943 09:04
Jun 11, 1944 11:45Jun 27, 1944 03:38
Jun 4, 1945 10:29Jun 18, 1945 12:27
May 27, 1946 04:13Jun 10, 1946 02:00
May 18, 1947 13:34Jun 2, 1947 13:40
May 9, 1948 04:39May 28, 1948 10:51
Jun 28, 1948 18:02Jul 11, 1948 20:52
May 2, 1949 02:19Jul 10, 1949 03:19
1950s (10)
EnteredLeft
Jun 14, 1950 14:31Jul 2, 1950 14:56
Jun 9, 1951 08:43Jun 24, 1951 03:13
May 31, 1952 15:26Jun 14, 1952 12:22
May 23, 1953 03:59Jun 6, 1953 08:23
May 14, 1954 13:57May 30, 1954 16:12
May 6, 1955 13:05Jul 13, 1955 14:45
Apr 29, 1956 22:41Jul 6, 1956 19:01
Jun 12, 1957 13:39Jun 28, 1957 17:07
Jun 5, 1958 20:59Jun 20, 1958 02:20
May 28, 1959 17:36Jun 11, 1959 14:11
1960s (12)
EnteredLeft
May 19, 1960 03:27Jun 2, 1960 20:30
May 10, 1961 16:33May 28, 1961 17:23
May 3, 1962 06:04Jul 11, 1962 07:36
May 3, 1963 04:20May 10, 1963 20:41
Jun 14, 1963 23:19Jul 4, 1963 03:00
Jun 9, 1964 15:45Jun 24, 1964 17:18
Jun 2, 1965 03:47Jun 16, 1965 02:04
May 24, 1966 17:58Jun 7, 1966 19:10
May 16, 1967 03:26May 31, 1967 18:01
May 6, 1968 22:56May 29, 1968 22:41
Jun 13, 1968 22:33Jul 13, 1968 01:30
Apr 30, 1969 15:18Jul 8, 1969 03:58
1970s (11)
EnteredLeft
Jun 13, 1970 12:46Jun 30, 1970 06:23
Jun 7, 1971 06:45Jun 21, 1971 16:25
May 29, 1972 06:45Jun 12, 1972 02:55
May 20, 1973 17:23Jun 4, 1973 04:41
May 12, 1974 04:54May 29, 1974 08:03
May 4, 1975 11:55Jul 12, 1975 08:56
Apr 29, 1976 23:10May 19, 1976 19:21
Jun 13, 1976 19:19Jul 4, 1976 14:17
Jun 10, 1977 21:06Jun 26, 1977 07:07
Jun 3, 1978 15:26Jun 17, 1978 15:48
May 26, 1979 07:43Jun 9, 1979 06:31
1980s (12)
EnteredLeft
May 16, 1980 17:06May 31, 1980 22:05
May 8, 1981 09:43May 28, 1981 17:05
Jun 22, 1981 22:51Jul 12, 1981 21:07
May 1, 1982 13:30Jul 9, 1982 11:26
Jun 14, 1983 08:04Jul 1, 1983 19:17
Jun 7, 1984 15:43Jun 22, 1984 06:39
May 30, 1985 19:43Jun 13, 1985 16:10
May 22, 1986 07:26Jun 5, 1986 14:05
May 13, 1987 17:50May 30, 1987 04:21
May 4, 1988 19:41Jul 12, 1988 06:42
Apr 29, 1989 19:52May 28, 1989 22:51
Jun 12, 1989 08:58Jul 6, 1989 00:54
1990s (11)
EnteredLeft
Jun 12, 1990 00:29Jun 27, 1990 20:45
Jun 5, 1991 02:23Jun 19, 1991 05:40
May 26, 1992 21:17Jun 9, 1992 18:27
May 18, 1993 06:53Jun 2, 1993 03:54
May 9, 1994 21:08May 28, 1994 14:54
Jul 2, 1994 23:12Jul 10, 1994 12:40
May 2, 1995 15:17Jul 10, 1995 16:57
Jun 13, 1996 21:44Jul 2, 1996 07:36
Jun 8, 1997 23:25Jun 23, 1997 20:40
Jun 1, 1998 08:07Jun 15, 1998 05:33
May 23, 1999 21:23Jun 7, 1999 00:19
2000s (11)
EnteredLeft
May 14, 2000 07:10May 30, 2000 04:27
May 6, 2001 04:53Jul 12, 2001 22:47
Apr 30, 2002 07:14Jul 7, 2002 10:35
Jun 13, 2003 01:34Jun 29, 2003 10:17
Jun 5, 2004 12:48Jun 19, 2004 19:50
May 28, 2005 10:44Jun 11, 2005 07:03
May 19, 2006 20:51Jun 3, 2006 11:20
May 11, 2007 09:16May 29, 2007 00:56
May 2, 2008 20:00Jul 10, 2008 20:16
Apr 30, 2009 22:30May 13, 2009 23:56
Jun 14, 2009 02:47Jul 3, 2009 19:19
2010s (11)
EnteredLeft
Jun 10, 2010 05:42Jun 25, 2010 10:32
Jun 2, 2011 20:03Jun 16, 2011 19:09
May 24, 2012 11:11Jun 7, 2012 11:15
May 15, 2013 20:40May 31, 2013 07:06
May 7, 2014 14:56May 29, 2014 09:11
Jun 17, 2014 10:04Jul 13, 2014 04:45
May 1, 2015 01:59Jul 8, 2015 18:51
Jun 12, 2016 23:22Jun 29, 2016 23:24
Jun 6, 2017 22:14Jun 21, 2017 09:57
May 29, 2018 23:48Jun 12, 2018 19:59
May 21, 2019 10:51Jun 4, 2019 20:04
2020s (12)
EnteredLeft
May 11, 2020 21:58May 28, 2020 18:09
May 4, 2021 02:49Jul 11, 2021 20:36
Apr 29, 2022 22:22May 23, 2022 01:15
Jun 13, 2022 15:28Jul 5, 2022 06:25
Jun 11, 2023 10:26Jun 27, 2023 00:23
Jun 3, 2024 07:35Jun 17, 2024 09:06
May 26, 2025 00:59Jun 8, 2025 22:58
May 17, 2026 10:26Jun 1, 2026 11:55
May 9, 2027 01:58May 28, 2027 17:07
Jun 26, 2027 07:23Jul 12, 2027 13:45
May 1, 2028 01:42Jul 9, 2028 01:37
Jun 13, 2029 16:46Jul 1, 2029 12:01
2030s (1)
EnteredLeft
Jun 8, 2030 06:31Jun 22, 2030 23:56

Calculate your Mercury sign (free) →

FAQ

What does Mercury in Gemini mean?
In Western astrology Mercury in Gemini is traditionally read as fast mind, endless topics. The Mercury sign describes thinking, speaking, learning and handling information, a separate layer from the Sun and Moon signs.
When was Mercury in Gemini?
The table on this page lists all 103 periods Mercury spent in Gemini between 1940 and 2030, with ingress times in UTC.
Is Gemini a strong sign for Mercury?
By traditional dignity it is domicile (rulership): the planet's nature comes through directly.
Is my Vedic Mercury also in Gemini?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Mercury at Gemini 0° to about 24° (Western) is in Taurus (Vrishabha) in Jyotish.

Other Mercury signs

Gemini in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Mercury in Gemini: Meaning, Traits and Dates (1940-2030)