Mercury in Aries: meaning, mind and communication and Mercury in Aries dates
The Mercury sign is the sign Mercury was in when you were born and describes thinking, speaking, learning and handling information. Aries is a cardinal fire sign. Mercury in Aries is traditionally read as quick to conclude and says it straight.
Mercury next enters Aries on Apr 8, 2027 23:20 UTC.
How Mercury in Aries is read
Mercury in Aries is traditionally read as deciding fast and speaking frankly, sometimes before thinking. It likes to take the lead in discussion and learns by trying things first.
Dignity
Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Mercury, Aries is no essential dignity (peregrine); aspects and house carry more of the reading.
In Vedic astrology (Jyotish)
Jyotish calls Aries Mesha. Because it divides the zodiac by the stars (sidereal), a Western Mercury at Aries 0° to about 24° is in Pisces (Meena) in Jyotish. Reading both systems side by side shows different sides of the same person.
Mercury in Aries dates, 1940-2030
When Mercury entered and left Aries (UTC, computed astronomically). If your birth date falls inside a period, your Mercury sign is Aries. If you were born on a changeover day, compare with your birth time or use the calculator.
1940s (12)
| Entered | Left |
|---|---|
| Mar 4, 1940 10:12 | Mar 8, 1940 01:25 |
| Apr 17, 1940 04:56 | May 6, 1940 21:14 |
| Apr 12, 1941 07:19 | Apr 28, 1941 23:09 |
| Apr 5, 1942 07:06 | Apr 20, 1942 13:43 |
| Mar 28, 1943 11:19 | Apr 12, 1943 04:56 |
| Mar 19, 1944 07:42 | Apr 3, 1944 17:28 |
| Mar 11, 1945 06:45 | May 16, 1945 15:22 |
| Mar 4, 1946 09:25 | Apr 1, 1946 18:16 |
| Apr 16, 1946 14:55 | May 11, 1946 14:28 |
| Apr 16, 1947 04:31 | May 4, 1947 06:03 |
| Apr 9, 1948 02:26 | Apr 25, 1948 01:39 |
| Apr 1, 1949 16:02 | Apr 16, 1949 14:55 |
1950s (13)
| Entered | Left |
|---|---|
| Mar 24, 1950 15:51 | Apr 8, 1950 11:11 |
| Mar 16, 1951 11:52 | Apr 2, 1951 03:28 |
| May 1, 1951 21:22 | May 15, 1951 01:41 |
| Mar 7, 1952 17:09 | May 14, 1952 14:43 |
| Mar 2, 1953 19:20 | Mar 15, 1953 21:18 |
| Apr 17, 1953 16:48 | May 8, 1953 06:23 |
| Apr 13, 1954 11:34 | Apr 30, 1954 11:25 |
| Apr 6, 1955 16:14 | Apr 22, 1955 02:57 |
| Mar 28, 1956 22:41 | Apr 12, 1956 17:09 |
| Mar 20, 1957 19:48 | Apr 4, 1957 23:37 |
| Mar 12, 1958 17:32 | Apr 2, 1958 19:14 |
| Apr 10, 1958 13:54 | May 17, 1958 01:53 |
| Mar 5, 1959 11:52 | May 12, 1959 19:47 |
1960s (11)
| Entered | Left |
|---|---|
| Apr 16, 1960 02:22 | May 4, 1960 16:45 |
| Apr 10, 1961 09:22 | Apr 26, 1961 14:33 |
| Apr 3, 1962 02:31 | Apr 18, 1962 04:09 |
| Mar 26, 1963 03:52 | Apr 9, 1963 22:02 |
| Mar 16, 1964 23:54 | Apr 2, 1964 00:58 |
| Mar 9, 1965 02:19 | May 15, 1965 13:19 |
| Mar 3, 1966 02:56 | Mar 22, 1966 02:34 |
| Apr 17, 1966 21:31 | May 9, 1966 14:48 |
| Apr 14, 1967 14:37 | May 1, 1967 23:26 |
| Apr 7, 1968 01:01 | Apr 22, 1968 16:18 |
| Mar 30, 1969 09:59 | Apr 14, 1969 05:55 |
1970s (12)
| Entered | Left |
|---|---|
| Mar 22, 1970 07:59 | Apr 6, 1970 07:40 |
| Mar 14, 1971 04:46 | Apr 1, 1971 14:12 |
| Apr 18, 1971 21:53 | May 17, 1971 03:32 |
| Mar 5, 1972 16:58 | May 12, 1972 23:44 |
| Apr 16, 1973 21:16 | May 6, 1973 02:54 |
| Apr 11, 1974 15:19 | Apr 28, 1974 03:10 |
| Apr 4, 1975 12:28 | Apr 19, 1975 17:20 |
| Mar 26, 1976 15:36 | Apr 10, 1976 09:29 |
| Mar 18, 1977 11:56 | Apr 3, 1977 02:46 |
| Mar 10, 1978 12:10 | May 16, 1978 08:20 |
| Mar 3, 1979 21:30 | Mar 28, 1979 10:37 |
| Apr 17, 1979 12:49 | May 10, 1979 22:02 |
1980s (12)
| Entered | Left |
|---|---|
| Apr 14, 1980 15:58 | May 2, 1980 10:56 |
| Apr 8, 1981 09:11 | Apr 24, 1981 05:32 |
| Mar 31, 1982 20:59 | Apr 15, 1982 18:54 |
| Mar 23, 1983 20:09 | Apr 7, 1983 17:03 |
| Mar 14, 1984 16:25 | Mar 31, 1984 20:25 |
| Apr 25, 1984 11:48 | May 15, 1984 12:31 |
| Mar 7, 1985 00:07 | May 14, 1985 02:09 |
| Mar 3, 1986 07:23 | Mar 11, 1986 17:37 |
| Apr 17, 1986 12:32 | May 7, 1986 12:34 |
| Apr 12, 1987 20:24 | Apr 29, 1987 15:40 |
| Apr 4, 1988 22:04 | Apr 20, 1988 06:43 |
| Mar 28, 1989 03:15 | Apr 11, 1989 21:35 |
1990s (13)
| Entered | Left |
|---|---|
| Mar 20, 1990 00:03 | Apr 4, 1990 07:34 |
| Mar 11, 1991 22:39 | May 16, 1991 22:45 |
| Mar 3, 1992 21:44 | Apr 3, 1992 23:53 |
| Apr 14, 1992 17:34 | May 11, 1992 04:10 |
| Apr 15, 1993 15:18 | May 3, 1993 21:54 |
| Apr 9, 1994 16:30 | Apr 25, 1994 18:27 |
| Apr 2, 1995 07:28 | Apr 17, 1995 07:53 |
| Mar 24, 1996 08:02 | Apr 8, 1996 03:15 |
| Mar 16, 1997 04:13 | Apr 1, 1997 13:45 |
| May 5, 1997 01:50 | May 12, 1997 10:27 |
| Mar 8, 1998 08:29 | May 15, 1998 02:10 |
| Mar 2, 1999 22:50 | Mar 18, 1999 09:25 |
| Apr 17, 1999 22:08 | May 8, 1999 21:23 |
2000s (11)
| Entered | Left |
|---|---|
| Apr 13, 2000 00:17 | Apr 30, 2000 03:53 |
| Apr 6, 2001 07:13 | Apr 21, 2001 20:07 |
| Mar 29, 2002 14:43 | Apr 13, 2002 10:09 |
| Mar 21, 2003 12:15 | Apr 5, 2003 14:37 |
| Mar 12, 2004 09:45 | Apr 1, 2004 02:28 |
| Apr 13, 2004 01:20 | May 16, 2004 06:55 |
| Mar 5, 2005 01:34 | May 12, 2005 09:13 |
| Apr 16, 2006 12:18 | May 5, 2006 08:27 |
| Apr 10, 2007 23:06 | Apr 27, 2007 07:15 |
| Apr 2, 2008 17:44 | Apr 17, 2008 21:07 |
| Mar 25, 2009 19:56 | Apr 9, 2009 14:21 |
2010s (12)
| Entered | Left |
|---|---|
| Mar 17, 2010 16:12 | Apr 2, 2010 13:06 |
| Mar 9, 2011 17:47 | May 15, 2011 23:19 |
| Mar 2, 2012 11:39 | Mar 23, 2012 13:20 |
| Apr 16, 2012 22:43 | May 9, 2012 05:14 |
| Apr 14, 2013 02:36 | May 1, 2013 15:36 |
| Apr 7, 2014 15:34 | Apr 23, 2014 09:15 |
| Mar 31, 2015 01:44 | Apr 14, 2015 22:51 |
| Mar 22, 2016 00:19 | Apr 5, 2016 23:09 |
| Mar 13, 2017 21:08 | Mar 31, 2017 17:32 |
| Apr 20, 2017 17:36 | May 16, 2017 04:06 |
| Mar 6, 2018 07:34 | May 13, 2018 12:39 |
| Apr 17, 2019 05:59 | May 6, 2019 18:24 |
2020s (11)
| Entered | Left |
|---|---|
| Apr 11, 2020 04:48 | Apr 27, 2020 19:53 |
| Apr 4, 2021 03:41 | Apr 19, 2021 10:30 |
| Mar 27, 2022 07:45 | Apr 11, 2022 02:09 |
| Mar 19, 2023 04:23 | Apr 3, 2023 16:21 |
| Mar 10, 2024 04:02 | May 15, 2024 17:05 |
| Mar 3, 2025 09:02 | Mar 30, 2025 02:16 |
| Apr 16, 2025 06:26 | May 10, 2025 12:14 |
| Apr 15, 2026 03:21 | May 3, 2026 02:57 |
| Apr 8, 2027 23:20 | Apr 24, 2027 22:18 |
| Mar 31, 2028 12:28 | Apr 15, 2028 11:49 |
| Mar 23, 2029 12:18 | Apr 7, 2029 08:51 |
2030s (2)
| Entered | Left |
|---|---|
| Mar 15, 2030 08:41 | Apr 1, 2030 04:47 |
| Apr 28, 2030 13:43 | May 15, 2030 01:29 |
Calculate your Mercury sign (free) →
FAQ
- What does Mercury in Aries mean?
- In Western astrology Mercury in Aries is traditionally read as quick to conclude and says it straight. The Mercury sign describes thinking, speaking, learning and handling information, a separate layer from the Sun and Moon signs.
- When was Mercury in Aries?
- The table on this page lists all 109 periods Mercury spent in Aries between 1940 and 2030, with ingress times in UTC.
- Is Aries a strong sign for Mercury?
- By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
- Is my Vedic Mercury also in Aries?
- Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Mercury at Aries 0° to about 24° (Western) is in Pisces (Meena) in Jyotish.
Other Mercury signs
- Mercury in Ariesquick to conclude and says it straight
- Mercury in Taurusthinks slowly, remembers for good
- Mercury in Geminifast mind, endless topics
- Mercury in Cancerremembers through feeling, reads the room
- Mercury in Leospeaks with confidence and flair
- Mercury in Virgoanalytical, precise and organized
- Mercury in Libraweighs both sides and says it gracefully
- Mercury in Scorpiopenetrating, probing insight
- Mercury in Sagittariusbig-picture thinker of ideas and meaning
- Mercury in Capricornpractical, structured thinking
- Mercury in Aquariusoriginal and future-minded
- Mercury in Piscesthinks in images and intuition
Aries in other placements
GenesisCore
Read your own chart through both systems.
Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.
Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY