Mercury in Scorpio: meaning, mind and communication and Mercury in Scorpio dates
The Mercury sign is the sign Mercury was in when you were born and describes thinking, speaking, learning and handling information. Scorpio is a fixed water sign. Mercury in Scorpio is traditionally read as penetrating, probing insight.
Mercury is in Scorpio now (until Dec 6, 2026 08:33 UTC).
How Mercury in Scorpio is read
Mercury in Scorpio is traditionally read as seeing the motives behind the surface, drawn to research and psychology, and good at keeping secrets. Few words, but they hit the point.
Dignity
Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Mercury, Scorpio is no essential dignity (peregrine); aspects and house carry more of the reading.
In Vedic astrology (Jyotish)
Jyotish calls Scorpio Vrishchika. Because it divides the zodiac by the stars (sidereal), a Western Mercury at Scorpio 0° to about 24° is in Libra (Tula) in Jyotish. Reading both systems side by side shows different sides of the same person.
Mercury in Scorpio dates, 1940-2030
When Mercury entered and left Scorpio (UTC, computed astronomically). If your birth date falls inside a period, your Mercury sign is Scorpio. If you were born on a changeover day, compare with your birth time or use the calculator.
1940s (13)
| Entered | Left |
|---|---|
| Oct 3, 1940 12:13 | Dec 9, 1940 12:44 |
| Sep 28, 1941 09:21 | Oct 29, 1941 20:36 |
| Nov 11, 1941 20:09 | Dec 3, 1941 00:11 |
| Nov 7, 1942 01:45 | Nov 25, 1942 20:25 |
| Oct 30, 1943 23:36 | Nov 18, 1943 13:39 |
| Oct 22, 1944 11:32 | Nov 10, 1944 11:08 |
| Oct 15, 1945 00:13 | Nov 3, 1945 23:06 |
| Oct 7, 1946 21:21 | Oct 30, 1946 11:22 |
| Nov 20, 1946 20:17 | Dec 13, 1946 00:03 |
| Oct 1, 1947 15:25 | Dec 7, 1947 12:32 |
| Sep 27, 1948 07:18 | Oct 17, 1948 03:33 |
| Nov 10, 1948 02:19 | Nov 29, 1948 15:09 |
| Nov 3, 1949 18:57 | Nov 22, 1949 09:06 |
1950s (13)
| Entered | Left |
|---|---|
| Oct 27, 1950 10:35 | Nov 15, 1950 03:09 |
| Oct 19, 1951 21:52 | Nov 8, 1951 04:58 |
| Oct 11, 1952 13:05 | Nov 1, 1952 05:33 |
| Oct 4, 1953 16:40 | Oct 31, 1953 15:48 |
| Nov 6, 1953 22:22 | Dec 10, 1953 14:48 |
| Sep 29, 1954 04:07 | Nov 4, 1954 12:34 |
| Nov 11, 1954 10:21 | Dec 4, 1954 07:02 |
| Nov 8, 1955 06:57 | Nov 27, 1955 04:34 |
| Oct 31, 1956 08:18 | Nov 18, 1956 21:42 |
| Oct 23, 1957 20:50 | Nov 11, 1957 17:59 |
| Oct 16, 1958 08:52 | Nov 5, 1958 02:35 |
| Oct 9, 1959 04:02 | Oct 31, 1959 01:16 |
| Nov 25, 1959 11:52 | Dec 13, 1959 15:42 |
1960s (13)
| Entered | Left |
|---|---|
| Oct 1, 1960 17:16 | Dec 7, 1960 17:29 |
| Sep 27, 1961 12:15 | Oct 22, 1961 02:28 |
| Nov 10, 1961 23:52 | Nov 30, 1961 22:54 |
| Nov 5, 1962 02:20 | Nov 23, 1962 17:30 |
| Oct 28, 1963 19:54 | Nov 16, 1963 11:07 |
| Oct 20, 1964 07:11 | Nov 8, 1964 11:01 |
| Oct 12, 1965 21:15 | Nov 2, 1965 06:03 |
| Oct 5, 1966 22:02 | Oct 30, 1966 07:40 |
| Nov 13, 1966 03:23 | Dec 11, 1966 15:26 |
| Sep 30, 1967 01:45 | Dec 5, 1967 13:41 |
| Sep 28, 1968 14:40 | Oct 7, 1968 22:45 |
| Nov 8, 1968 11:00 | Nov 27, 1968 12:46 |
| Nov 1, 1969 16:53 | Nov 20, 1969 06:00 |
1970s (13)
| Entered | Left |
|---|---|
| Oct 25, 1970 06:16 | Nov 13, 1970 01:16 |
| Oct 17, 1971 17:49 | Nov 6, 1971 06:59 |
| Oct 9, 1972 11:10 | Oct 30, 1972 19:26 |
| Nov 29, 1972 07:05 | Dec 12, 1972 23:21 |
| Oct 2, 1973 20:11 | Dec 8, 1973 21:29 |
| Sep 28, 1974 00:20 | Oct 26, 1974 23:23 |
| Nov 11, 1974 16:05 | Dec 2, 1974 06:17 |
| Nov 6, 1975 08:58 | Nov 25, 1975 01:44 |
| Oct 29, 1976 04:55 | Nov 16, 1976 19:02 |
| Oct 21, 1977 16:23 | Nov 9, 1977 17:19 |
| Oct 14, 1978 05:29 | Nov 3, 1978 07:48 |
| Oct 7, 1979 03:54 | Oct 30, 1979 07:06 |
| Nov 18, 1979 03:06 | Dec 12, 1979 13:34 |
1980s (13)
| Entered | Left |
|---|---|
| Sep 30, 1980 01:15 | Dec 5, 1980 19:45 |
| Sep 27, 1981 10:59 | Oct 14, 1981 02:12 |
| Nov 9, 1981 13:14 | Nov 28, 1981 20:51 |
| Nov 3, 1982 01:10 | Nov 21, 1982 14:27 |
| Oct 26, 1983 15:47 | Nov 14, 1983 08:56 |
| Oct 18, 1984 03:01 | Nov 6, 1984 12:09 |
| Oct 10, 1985 18:50 | Oct 31, 1985 16:43 |
| Dec 4, 1985 19:24 | Dec 12, 1985 11:06 |
| Oct 4, 1986 00:19 | Dec 10, 1986 00:33 |
| Sep 28, 1987 17:21 | Nov 1, 1987 01:58 |
| Nov 11, 1987 21:55 | Dec 3, 1987 13:33 |
| Nov 6, 1988 14:57 | Nov 25, 1988 10:03 |
| Oct 30, 1989 13:52 | Nov 18, 1989 03:10 |
1990s (13)
| Entered | Left |
|---|---|
| Oct 23, 1990 01:45 | Nov 11, 1990 00:05 |
| Oct 15, 1991 14:00 | Nov 4, 1991 10:41 |
| Oct 7, 1992 10:13 | Oct 29, 1992 17:02 |
| Nov 21, 1992 19:45 | Dec 12, 1992 08:05 |
| Oct 1, 1993 02:09 | Dec 7, 1993 01:03 |
| Sep 27, 1994 08:51 | Oct 19, 1994 06:20 |
| Nov 10, 1994 12:46 | Nov 30, 1994 04:38 |
| Nov 4, 1995 08:50 | Nov 22, 1995 22:46 |
| Oct 27, 1996 01:01 | Nov 14, 1996 16:36 |
| Oct 19, 1997 12:08 | Nov 7, 1997 17:42 |
| Oct 12, 1998 02:44 | Nov 1, 1998 16:02 |
| Oct 5, 1999 05:12 | Oct 30, 1999 20:09 |
| Nov 9, 1999 20:12 | Dec 11, 1999 02:09 |
2000s (13)
| Entered | Left |
|---|---|
| Sep 28, 2000 13:28 | Nov 7, 2000 07:11 |
| Nov 8, 2000 21:51 | Dec 3, 2000 20:26 |
| Nov 7, 2001 19:52 | Nov 26, 2001 18:22 |
| Oct 31, 2002 22:42 | Nov 19, 2002 11:29 |
| Oct 24, 2003 11:20 | Nov 12, 2003 07:19 |
| Oct 15, 2004 22:57 | Nov 4, 2004 14:40 |
| Oct 8, 2005 17:14 | Oct 30, 2005 09:01 |
| Nov 26, 2005 11:54 | Dec 12, 2005 21:19 |
| Oct 2, 2006 04:38 | Dec 8, 2006 05:51 |
| Sep 27, 2007 17:18 | Oct 24, 2007 03:34 |
| Nov 11, 2007 08:41 | Dec 1, 2007 12:21 |
| Nov 4, 2008 16:00 | Nov 23, 2008 07:08 |
| Oct 28, 2009 10:08 | Nov 16, 2009 00:28 |
2010s (13)
| Entered | Left |
|---|---|
| Oct 20, 2010 21:18 | Nov 8, 2010 23:43 |
| Oct 13, 2011 10:51 | Nov 2, 2011 16:54 |
| Oct 5, 2012 10:35 | Oct 29, 2012 06:18 |
| Nov 14, 2012 07:41 | Dec 11, 2012 01:38 |
| Sep 29, 2013 11:38 | Dec 5, 2013 02:42 |
| Sep 27, 2014 22:38 | Oct 10, 2014 17:28 |
| Nov 8, 2014 23:10 | Nov 28, 2014 02:26 |
| Nov 2, 2015 07:06 | Nov 20, 2015 19:44 |
| Oct 24, 2016 20:46 | Nov 12, 2016 14:39 |
| Oct 17, 2017 07:58 | Nov 5, 2017 19:18 |
| Oct 10, 2018 00:40 | Oct 31, 2018 04:37 |
| Dec 1, 2018 11:11 | Dec 12, 2018 23:43 |
| Oct 3, 2019 08:14 | Dec 9, 2019 09:41 |
2020s (13)
| Entered | Left |
|---|---|
| Sep 27, 2020 07:41 | Oct 28, 2020 01:34 |
| Nov 10, 2020 21:54 | Dec 1, 2020 19:51 |
| Nov 5, 2021 22:35 | Nov 24, 2021 15:36 |
| Oct 29, 2022 19:21 | Nov 17, 2022 08:42 |
| Oct 22, 2023 06:48 | Nov 10, 2023 06:24 |
| Oct 13, 2024 19:23 | Nov 2, 2024 19:18 |
| Oct 6, 2025 16:41 | Oct 29, 2025 11:02 |
| Nov 19, 2025 03:20 | Dec 11, 2025 22:40 |
| Sep 30, 2026 11:44 | Dec 6, 2026 08:33 |
| Sep 27, 2027 09:08 | Oct 16, 2027 07:38 |
| Nov 10, 2027 00:26 | Nov 29, 2027 10:23 |
| Nov 2, 2028 15:03 | Nov 21, 2028 03:59 |
| Oct 26, 2029 06:03 | Nov 13, 2029 22:08 |
2030s (1)
| Entered | Left |
|---|---|
| Oct 18, 2030 17:03 | Nov 7, 2030 00:30 |
Calculate your Mercury sign (free) →
FAQ
- What does Mercury in Scorpio mean?
- In Western astrology Mercury in Scorpio is traditionally read as penetrating, probing insight. The Mercury sign describes thinking, speaking, learning and handling information, a separate layer from the Sun and Moon signs.
- When was Mercury in Scorpio?
- The table on this page lists all 118 periods Mercury spent in Scorpio between 1940 and 2030, with ingress times in UTC.
- Is Scorpio a strong sign for Mercury?
- By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
- Is my Vedic Mercury also in Scorpio?
- Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Mercury at Scorpio 0° to about 24° (Western) is in Libra (Tula) in Jyotish.
Other Mercury signs
- Mercury in Ariesquick to conclude and says it straight
- Mercury in Taurusthinks slowly, remembers for good
- Mercury in Geminifast mind, endless topics
- Mercury in Cancerremembers through feeling, reads the room
- Mercury in Leospeaks with confidence and flair
- Mercury in Virgoanalytical, precise and organized
- Mercury in Libraweighs both sides and says it gracefully
- Mercury in Scorpiopenetrating, probing insight
- Mercury in Sagittariusbig-picture thinker of ideas and meaning
- Mercury in Capricornpractical, structured thinking
- Mercury in Aquariusoriginal and future-minded
- Mercury in Piscesthinks in images and intuition
Scorpio in other placements
GenesisCore
Read your own chart through both systems.
Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.
Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY