Mercury in Capricorn: meaning, mind and communication and Mercury in Capricorn dates

The Mercury sign is the sign Mercury was in when you were born and describes thinking, speaking, learning and handling information. Capricorn is a cardinal earth sign. Mercury in Capricorn is traditionally read as practical, structured thinking.

Mercury next enters Capricorn on Dec 25, 2026 18:23 UTC.

How Mercury in Capricorn is read

Mercury in Capricorn is traditionally read as planning backwards from goals and valuing useful knowledge. Its speech is concise and careful, and it builds expertise over time.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Mercury, Capricorn is no essential dignity (peregrine); aspects and house carry more of the reading.

In Vedic astrology (Jyotish)

Jyotish calls Capricorn Makara. Because it divides the zodiac by the stars (sidereal), a Western Mercury at Capricorn 0° to about 24° is in Sagittarius (Dhanu) in Jyotish. Reading both systems side by side shows different sides of the same person.

Mercury in Capricorn dates, 1940-2030

When Mercury entered and left Capricorn (UTC, computed astronomically). If your birth date falls inside a period, your Mercury sign is Capricorn. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (13)
EnteredLeft
Jan 6, 1940 07:54Jan 25, 1940 10:14
Dec 29, 1940 09:35Jan 16, 1941 22:35
Dec 22, 1941 03:54Jan 9, 1942 15:24
Dec 14, 1942 22:21Jan 3, 1943 08:26
Jan 27, 1943 23:41Feb 15, 1943 19:00
Dec 8, 1943 01:47Feb 12, 1944 14:17
Dec 1, 1944 15:31Dec 23, 1944 23:20
Jan 14, 1945 03:04Feb 5, 1945 09:20
Jan 9, 1946 14:09Jan 29, 1946 07:22
Jan 3, 1947 01:46Jan 21, 1947 21:05
Dec 26, 1947 23:17Jan 14, 1948 10:06
Dec 18, 1948 16:46Jan 6, 1949 08:52
Dec 11, 1949 13:37Jan 1, 1950 12:40
1950s (13)
EnteredLeft
Jan 15, 1950 07:32Feb 14, 1950 19:11
Dec 5, 1950 01:57Feb 9, 1951 17:50
Dec 1, 1951 20:39Dec 12, 1951 12:39
Jan 13, 1952 06:45Feb 3, 1952 01:37
Jan 6, 1953 13:23Jan 25, 1953 19:11
Dec 30, 1953 17:14Jan 18, 1954 07:43
Dec 23, 1954 12:09Jan 10, 1955 23:05
Dec 16, 1955 06:07Jan 4, 1956 09:16
Feb 2, 1956 12:13Feb 15, 1956 06:36
Dec 8, 1956 07:10Feb 12, 1957 14:29
Dec 2, 1957 11:19Dec 28, 1957 17:32
Jan 14, 1958 10:02Feb 6, 1958 15:21
Jan 10, 1959 16:47Jan 30, 1959 15:41
1960s (13)
EnteredLeft
Jan 4, 1960 08:24Jan 23, 1960 06:16
Dec 27, 1960 07:21Jan 14, 1961 18:58
Dec 20, 1961 01:03Jan 7, 1962 15:07
Dec 12, 1962 20:50Jan 2, 1963 01:09
Jan 20, 1963 04:58Feb 15, 1963 10:08
Dec 6, 1963 05:17Feb 10, 1964 21:30
Nov 30, 1964 19:29Dec 16, 1964 14:33
Jan 13, 1965 03:13Feb 3, 1965 09:02
Jan 7, 1966 18:25Jan 27, 1966 04:09
Jan 1, 1967 00:52Jan 19, 1967 17:05
Dec 24, 1967 20:32Jan 12, 1968 07:19
Dec 16, 1968 14:11Jan 4, 1969 12:17
Dec 9, 1969 13:20Jan 4, 1970 03:40
1970s (13)
EnteredLeft
Jan 4, 1970 12:44Feb 13, 1970 13:07
Dec 3, 1970 10:14Jan 2, 1971 23:37
Jan 14, 1971 02:16Feb 7, 1971 20:51
Jan 11, 1972 18:17Jan 31, 1972 23:45
Jan 4, 1973 14:40Jan 23, 1973 15:22
Dec 28, 1973 15:14Jan 16, 1974 03:56
Dec 21, 1974 09:16Jan 8, 1975 21:58
Dec 14, 1975 04:09Jan 2, 1976 20:21
Jan 25, 1976 01:33Feb 15, 1976 19:02
Dec 6, 1976 09:24Feb 10, 1977 23:55
Dec 1, 1977 06:43Dec 21, 1977 07:17
Jan 13, 1978 20:06Feb 4, 1978 15:53
Jan 8, 1979 22:32Jan 28, 1979 12:49
1980s (14)
EnteredLeft
Jan 2, 1980 08:02Jan 21, 1980 02:18
Dec 25, 1980 04:46Jan 12, 1981 15:48
Dec 17, 1981 22:20Jan 5, 1982 16:49
Dec 10, 1982 20:04Jan 1, 1983 13:32
Jan 12, 1983 06:55Feb 14, 1983 09:35
Dec 4, 1983 11:22Feb 9, 1984 01:50
Dec 1, 1984 16:29Dec 7, 1984 21:42
Jan 11, 1985 18:25Feb 1, 1985 07:43
Jan 5, 1986 20:42Jan 25, 1986 00:34
Dec 29, 1986 23:09Jan 17, 1987 13:08
Dec 22, 1987 17:39Jan 10, 1988 05:29
Dec 14, 1988 11:53Jan 2, 1989 19:40
Jan 29, 1989 04:04Feb 14, 1989 18:12
Dec 7, 1989 14:29Feb 12, 1990 01:10
1990s (13)
EnteredLeft
Dec 2, 1990 00:13Dec 25, 1990 22:55
Jan 14, 1991 08:01Feb 5, 1991 22:20
Jan 10, 1992 01:46Jan 29, 1992 21:15
Jan 2, 1993 14:47Jan 21, 1993 11:25
Dec 26, 1993 12:47Jan 14, 1994 00:24
Dec 19, 1994 06:25Jan 6, 1995 22:16
Dec 12, 1995 02:57Jan 1, 1996 18:05
Jan 17, 1996 09:36Feb 15, 1996 02:44
Dec 4, 1996 13:48Feb 9, 1997 05:54
Nov 30, 1997 19:10Dec 13, 1997 18:07
Jan 12, 1998 16:21Feb 2, 1998 15:14
Jan 7, 1999 02:03Jan 26, 1999 09:32
Dec 31, 1999 06:48Jan 18, 2000 22:19
2000s (13)
EnteredLeft
Dec 23, 2000 02:02Jan 10, 2001 13:25
Dec 15, 2001 19:54Jan 3, 2002 21:36
Feb 4, 2002 04:15Feb 13, 2002 17:20
Dec 8, 2002 20:20Feb 13, 2003 01:00
Dec 2, 2003 21:35Dec 30, 2003 19:54
Jan 14, 2004 11:00Feb 7, 2004 04:20
Jan 10, 2005 04:09Jan 30, 2005 05:37
Jan 3, 2006 21:26Jan 22, 2006 20:41
Dec 27, 2006 20:54Jan 15, 2007 09:24
Dec 20, 2007 14:42Jan 8, 2008 04:45
Dec 12, 2008 10:13Jan 1, 2009 09:50
Jan 21, 2009 05:37Feb 14, 2009 15:39
Dec 5, 2009 17:24Feb 10, 2010 09:06
2010s (13)
EnteredLeft
Dec 1, 2010 00:10Dec 18, 2010 14:53
Jan 13, 2011 11:25Feb 3, 2011 22:19
Jan 8, 2012 06:33Jan 27, 2012 18:11
Dec 31, 2012 14:02Jan 19, 2013 07:24
Dec 24, 2013 10:12Jan 11, 2014 21:34
Dec 17, 2014 03:53Jan 5, 2015 01:08
Dec 10, 2015 02:34Jan 2, 2016 02:20
Jan 8, 2016 19:40Feb 13, 2016 22:42
Dec 2, 2016 21:18Jan 4, 2017 14:17
Jan 12, 2017 14:02Feb 7, 2017 09:35
Jan 11, 2018 05:09Jan 31, 2018 13:38
Jan 5, 2019 03:39Jan 24, 2019 05:49
Dec 29, 2019 04:55Jan 16, 2020 18:30
2020s (13)
EnteredLeft
Dec 20, 2020 23:07Jan 8, 2021 12:00
Dec 13, 2021 17:52Jan 2, 2022 07:09
Jan 26, 2022 03:04Feb 14, 2022 21:54
Dec 6, 2022 22:07Feb 11, 2023 11:22
Dec 1, 2023 14:31Dec 23, 2023 06:16
Jan 14, 2024 02:48Feb 5, 2024 05:09
Jan 8, 2025 10:29Jan 28, 2025 02:52
Jan 1, 2026 21:11Jan 20, 2026 16:41
Dec 25, 2026 18:23Jan 13, 2027 06:06
Dec 18, 2027 11:58Jan 6, 2028 05:58
Dec 10, 2028 09:11Dec 31, 2028 14:50
Jan 13, 2029 12:13Feb 13, 2029 17:51
Dec 3, 2029 22:46Feb 8, 2030 14:03
2030s (1)
EnteredLeft
Dec 1, 2030 02:26Dec 10, 2030 15:08

Calculate your Mercury sign (free) →

FAQ

What does Mercury in Capricorn mean?
In Western astrology Mercury in Capricorn is traditionally read as practical, structured thinking. The Mercury sign describes thinking, speaking, learning and handling information, a separate layer from the Sun and Moon signs.
When was Mercury in Capricorn?
The table on this page lists all 119 periods Mercury spent in Capricorn between 1940 and 2030, with ingress times in UTC.
Is Capricorn a strong sign for Mercury?
By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
Is my Vedic Mercury also in Capricorn?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Mercury at Capricorn 0° to about 24° (Western) is in Sagittarius (Dhanu) in Jyotish.

Other Mercury signs

Capricorn in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Mercury in Capricorn: Meaning, Traits and Dates (1940-2030)