Venus in Gemini: meaning, love and values and Venus in Gemini dates

The Venus sign is the sign Venus was in when you were born and describes love, taste, values and how you relate to people. Gemini is a mutable air sign. Venus in Gemini is traditionally read as conversation first, light and curious.

Venus next enters Gemini on Jun 8, 2027 12:31 UTC.

How Venus in Gemini is read

Venus in Gemini is traditionally read as attracted to people who are fun to talk to, closing distance through words. It likes variety and new topics and can feel stifled by possessive relationships. The ease of friendship carries straight into romance.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Venus, Gemini is no essential dignity (peregrine); aspects and house carry more of the reading.

In Vedic astrology (Jyotish)

Jyotish calls Gemini Mithuna. Because it divides the zodiac by the stars (sidereal), a Western Venus at Gemini 0° to about 24° is in Taurus (Vrishabha) in Jyotish. Reading both systems side by side shows different sides of the same person.

Venus in Gemini dates, 1940-2030

When Venus entered and left Gemini (UTC, computed astronomically). If your birth date falls inside a period, your Venus sign is Gemini. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (12)
EnteredLeft
Apr 4, 1940 18:09May 6, 1940 18:47
Jul 5, 1940 16:20Aug 1, 1940 02:18
May 14, 1941 13:36Jun 7, 1941 23:52
Jun 27, 1942 22:18Jul 23, 1942 06:09
Apr 15, 1943 20:12May 11, 1943 11:57
May 29, 1944 08:38Jun 22, 1944 19:11
Jul 7, 1945 16:19Aug 4, 1945 10:58
Apr 29, 1946 10:59May 24, 1946 03:39
Jun 13, 1947 21:35Jul 8, 1947 13:30
Apr 4, 1948 12:39May 7, 1948 08:27
Jun 29, 1948 08:00Aug 3, 1948 02:14
May 14, 1949 00:26Jun 7, 1949 10:47
1950s (11)
EnteredLeft
Jun 27, 1950 10:45Jul 22, 1950 17:50
Apr 15, 1951 08:33May 11, 1951 01:42
May 28, 1952 19:18Jun 22, 1952 05:46
Jul 7, 1953 10:28Aug 4, 1953 01:07
Apr 28, 1954 22:02May 23, 1954 15:03
Jun 13, 1955 08:38Jul 8, 1955 00:15
Apr 4, 1956 07:23May 8, 1956 02:19
Jun 23, 1956 12:04Aug 4, 1956 09:49
May 13, 1957 11:08Jun 6, 1957 21:34
Jun 26, 1958 23:08Jul 22, 1958 05:26
Apr 14, 1959 21:08May 10, 1959 15:45
1960s (11)
EnteredLeft
May 28, 1960 06:10Jun 21, 1960 16:33
Jul 7, 1961 04:32Aug 3, 1961 15:28
Apr 28, 1962 09:22May 23, 1962 02:45
Jun 12, 1963 19:56Jul 7, 1963 11:17
Apr 4, 1964 03:02May 9, 1964 03:17
Jun 17, 1964 18:17Aug 5, 1964 08:52
May 12, 1965 22:08Jun 6, 1965 08:38
Jun 26, 1966 11:40Jul 21, 1966 17:11
Apr 14, 1967 09:54May 10, 1967 06:05
May 27, 1968 17:01Jun 21, 1968 03:20
Jul 6, 1969 22:02Aug 3, 1969 05:29
1970s (11)
EnteredLeft
Apr 27, 1970 20:32May 22, 1970 14:18
Jun 12, 1971 06:57Jul 6, 1971 22:02
Apr 3, 1972 22:47May 10, 1972 13:51
Jun 11, 1972 20:11Aug 6, 1972 01:26
May 12, 1973 08:42Jun 5, 1973 19:20
Jun 25, 1974 23:43Jul 21, 1974 04:34
Apr 13, 1975 22:26May 9, 1975 20:11
May 27, 1976 03:43Jun 20, 1976 13:56
Jul 6, 1977 15:08Aug 2, 1977 19:18
Apr 27, 1978 07:53May 22, 1978 02:03
Jun 11, 1979 18:13Jul 6, 1979 09:02
1980s (12)
EnteredLeft
Apr 3, 1980 19:46May 12, 1980 20:55
Jun 5, 1980 05:42Aug 6, 1980 14:25
May 11, 1981 19:45Jun 5, 1981 06:29
Jun 25, 1982 12:13Jul 20, 1982 16:21
Apr 13, 1983 11:26May 9, 1983 10:57
May 26, 1984 14:39Jun 20, 1984 00:49
Jul 6, 1985 08:01Aug 2, 1985 09:09
Apr 26, 1986 19:09May 21, 1986 13:45
Jun 11, 1987 05:15Jul 5, 1987 19:49
Apr 3, 1988 17:08May 17, 1988 16:41
May 27, 1988 07:19Aug 6, 1988 23:24
May 11, 1989 06:28Jun 4, 1989 17:17
1990s (10)
EnteredLeft
Jun 25, 1990 00:14Jul 20, 1990 03:41
Apr 13, 1991 00:10May 9, 1991 01:28
May 26, 1992 01:17Jun 19, 1992 11:22
Jul 6, 1993 00:20Aug 1, 1993 22:37
Apr 26, 1994 06:23May 21, 1994 01:26
Jun 10, 1995 16:18Jul 5, 1995 06:38
Apr 3, 1996 15:25Aug 7, 1996 06:15
May 10, 1997 17:20Jun 4, 1997 04:18
Jun 24, 1998 12:27Jul 19, 1998 15:17
Apr 12, 1999 13:17May 8, 1999 16:29
2000s (10)
EnteredLeft
May 25, 2000 12:14Jun 18, 2000 22:14
Jul 5, 2001 16:43Aug 1, 2001 12:16
Apr 25, 2002 17:56May 20, 2002 13:27
Jun 10, 2003 03:31Jul 4, 2003 17:38
Apr 3, 2004 14:57Aug 7, 2004 11:02
May 10, 2005 04:14Jun 3, 2005 15:17
Jun 24, 2006 00:31Jul 19, 2006 02:42
Apr 12, 2007 02:15May 8, 2007 07:28
May 24, 2008 22:52Jun 18, 2008 08:49
Jul 5, 2009 08:22Aug 1, 2009 01:27
2010s (10)
EnteredLeft
Apr 25, 2010 05:05May 20, 2010 01:05
Jun 9, 2011 14:23Jul 4, 2011 04:16
Apr 3, 2012 15:17Aug 7, 2012 13:42
May 9, 2013 15:03Jun 3, 2013 02:12
Jun 23, 2014 12:34Jul 18, 2014 14:06
Apr 11, 2015 15:29May 7, 2015 22:52
May 24, 2016 09:45Jun 17, 2016 19:39
Jul 5, 2017 00:10Jul 31, 2017 14:53
Apr 24, 2018 16:40May 19, 2018 13:11
Jun 9, 2019 01:37Jul 3, 2019 15:18
2020s (10)
EnteredLeft
Apr 3, 2020 17:10Aug 7, 2020 15:21
May 9, 2021 02:01Jun 2, 2021 13:18
Jun 23, 2022 00:35Jul 18, 2022 01:32
Apr 11, 2023 04:47May 7, 2023 14:25
May 23, 2024 20:30Jun 17, 2024 06:20
Jul 4, 2025 15:30Jul 31, 2025 03:56
Apr 24, 2026 04:02May 19, 2026 01:05
Jun 8, 2027 12:31Jul 3, 2027 02:00
Apr 3, 2028 20:28Aug 7, 2028 15:25
May 8, 2029 12:46Jun 2, 2029 00:10
2030s (1)
EnteredLeft
Jun 22, 2030 12:24Jul 17, 2030 12:46

Calculate your Venus sign (free) →

FAQ

What does Venus in Gemini mean?
In Western astrology Venus in Gemini is traditionally read as conversation first, light and curious. The Venus sign describes love, taste, values and how you relate to people, a separate layer from the Sun and Moon signs.
When was Venus in Gemini?
The table on this page lists all 98 periods Venus spent in Gemini between 1940 and 2030, with ingress times in UTC.
Is Gemini a strong sign for Venus?
By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
Is my Vedic Venus also in Gemini?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Venus at Gemini 0° to about 24° (Western) is in Taurus (Vrishabha) in Jyotish.

Other Venus signs

Gemini in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Venus in Gemini: Meaning, Traits and Dates (1940-2030)