Mercury in Aquarius: meaning, mind and communication and Mercury in Aquarius dates
The Mercury sign is the sign Mercury was in when you were born and describes thinking, speaking, learning and handling information. Aquarius is a fixed air sign. Mercury in Aquarius is traditionally read as original and future-minded.
Mercury next enters Aquarius on Jan 13, 2027 06:06 UTC.
How Mercury in Aquarius is read
Mercury in Aquarius is traditionally read as thinking unconventionally yet objectively and logically, interested in science, technology and how society works.
Dignity
Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Mercury, Aquarius is no essential dignity (peregrine); aspects and house carry more of the reading.
In Vedic astrology (Jyotish)
Jyotish calls Aquarius Kumbha. Because it divides the zodiac by the stars (sidereal), a Western Mercury at Aquarius 0° to about 24° is in Capricorn (Makara) in Jyotish. Reading both systems side by side shows different sides of the same person.
Mercury in Aquarius dates, 1940-2030
When Mercury entered and left Aquarius (UTC, computed astronomically). If your birth date falls inside a period, your Mercury sign is Aquarius. If you were born on a changeover day, compare with your birth time or use the calculator.
1940s (13)
| Entered | Left |
|---|---|
| Jan 25, 1940 10:14 | Feb 11, 1940 13:59 |
| Jan 16, 1941 22:35 | Feb 3, 1941 13:08 |
| Mar 7, 1941 02:22 | Mar 16, 1941 12:25 |
| Jan 9, 1942 15:24 | Mar 17, 1942 00:10 |
| Jan 3, 1943 08:26 | Jan 27, 1943 23:41 |
| Feb 15, 1943 19:00 | Mar 11, 1943 04:59 |
| Feb 12, 1944 14:17 | Mar 3, 1944 02:44 |
| Feb 5, 1945 09:20 | Feb 23, 1945 11:25 |
| Jan 29, 1946 07:22 | Feb 15, 1946 15:42 |
| Jan 21, 1947 21:05 | Feb 8, 1947 01:31 |
| Jan 14, 1948 10:06 | Feb 2, 1948 00:46 |
| Feb 20, 1948 11:10 | Mar 18, 1948 08:13 |
| Jan 6, 1949 08:52 | Mar 14, 1949 09:51 |
1950s (12)
| Entered | Left |
|---|---|
| Jan 1, 1950 12:40 | Jan 15, 1950 07:32 |
| Feb 14, 1950 19:11 | Mar 7, 1950 22:04 |
| Feb 9, 1951 17:50 | Feb 28, 1951 13:03 |
| Feb 3, 1952 01:37 | Feb 20, 1952 18:54 |
| Jan 25, 1953 19:11 | Feb 11, 1953 23:56 |
| Jan 18, 1954 07:43 | Feb 4, 1954 18:03 |
| Jan 10, 1955 23:05 | Mar 17, 1955 20:49 |
| Jan 4, 1956 09:16 | Feb 2, 1956 12:13 |
| Feb 15, 1956 06:36 | Mar 11, 1956 10:27 |
| Feb 12, 1957 14:29 | Mar 4, 1957 11:34 |
| Feb 6, 1958 15:21 | Feb 24, 1958 21:43 |
| Jan 30, 1959 15:41 | Feb 17, 1959 02:15 |
1960s (13)
| Entered | Left |
|---|---|
| Jan 23, 1960 06:16 | Feb 9, 1960 10:12 |
| Jan 14, 1961 18:58 | Feb 1, 1961 21:39 |
| Feb 24, 1961 20:20 | Mar 18, 1961 10:15 |
| Jan 7, 1962 15:07 | Mar 15, 1962 11:42 |
| Jan 2, 1963 01:09 | Jan 20, 1963 04:58 |
| Feb 15, 1963 10:08 | Mar 9, 1963 05:26 |
| Feb 10, 1964 21:30 | Feb 29, 1964 22:50 |
| Feb 3, 1965 09:02 | Feb 21, 1965 05:40 |
| Jan 27, 1966 04:09 | Feb 13, 1966 10:17 |
| Jan 19, 1967 17:05 | Feb 6, 1967 00:37 |
| Jan 12, 1968 07:19 | Feb 1, 1968 12:55 |
| Feb 11, 1968 18:52 | Mar 17, 1968 14:45 |
| Jan 4, 1969 12:17 | Mar 12, 1969 15:18 |
1970s (13)
| Entered | Left |
|---|---|
| Jan 4, 1970 03:40 | Jan 4, 1970 12:44 |
| Feb 13, 1970 13:07 | Mar 5, 1970 20:10 |
| Feb 7, 1971 20:51 | Feb 26, 1971 07:57 |
| Jan 31, 1972 23:45 | Feb 18, 1972 12:52 |
| Jan 23, 1973 15:22 | Feb 9, 1973 19:28 |
| Jan 16, 1974 03:56 | Feb 2, 1974 22:42 |
| Mar 2, 1974 17:46 | Mar 17, 1974 20:09 |
| Jan 8, 1975 21:58 | Mar 16, 1975 11:50 |
| Jan 2, 1976 20:21 | Jan 25, 1976 01:33 |
| Feb 15, 1976 19:02 | Mar 9, 1976 12:02 |
| Feb 10, 1977 23:55 | Mar 2, 1977 08:09 |
| Feb 4, 1978 15:53 | Feb 22, 1978 16:10 |
| Jan 28, 1979 12:49 | Feb 14, 1979 20:37 |
1980s (14)
| Entered | Left |
|---|---|
| Jan 21, 1980 02:18 | Feb 7, 1980 08:06 |
| Jan 12, 1981 15:48 | Jan 31, 1981 17:35 |
| Feb 16, 1981 08:03 | Mar 18, 1981 04:32 |
| Jan 5, 1982 16:49 | Mar 13, 1982 19:10 |
| Jan 1, 1983 13:32 | Jan 12, 1983 06:55 |
| Feb 14, 1983 09:35 | Mar 7, 1983 04:23 |
| Feb 9, 1984 01:50 | Feb 27, 1984 18:06 |
| Feb 1, 1985 07:43 | Feb 18, 1985 23:41 |
| Jan 25, 1986 00:34 | Feb 11, 1986 05:22 |
| Jan 17, 1987 13:08 | Feb 4, 1987 02:32 |
| Mar 11, 1987 22:04 | Mar 13, 1987 21:03 |
| Jan 10, 1988 05:29 | Mar 16, 1988 10:10 |
| Jan 2, 1989 19:40 | Jan 29, 1989 04:04 |
| Feb 14, 1989 18:12 | Mar 10, 1989 18:07 |
1990s (12)
| Entered | Left |
|---|---|
| Feb 12, 1990 01:10 | Mar 3, 1990 17:13 |
| Feb 5, 1991 22:20 | Feb 24, 1991 02:35 |
| Jan 29, 1992 21:15 | Feb 16, 1992 07:04 |
| Jan 21, 1993 11:25 | Feb 7, 1993 16:19 |
| Jan 14, 1994 00:24 | Feb 1, 1994 10:28 |
| Feb 21, 1994 15:15 | Mar 18, 1994 12:03 |
| Jan 6, 1995 22:16 | Mar 14, 1995 21:34 |
| Jan 1, 1996 18:05 | Jan 17, 1996 09:36 |
| Feb 15, 1996 02:44 | Mar 7, 1996 11:53 |
| Feb 9, 1997 05:54 | Feb 28, 1997 03:54 |
| Feb 2, 1998 15:14 | Feb 20, 1998 10:22 |
| Jan 26, 1999 09:32 | Feb 12, 1999 15:28 |
2000s (14)
| Entered | Left |
|---|---|
| Jan 18, 2000 22:19 | Feb 5, 2000 08:08 |
| Jan 10, 2001 13:25 | Feb 1, 2001 07:11 |
| Feb 6, 2001 19:54 | Mar 17, 2001 06:05 |
| Jan 3, 2002 21:36 | Feb 4, 2002 04:15 |
| Feb 13, 2002 17:20 | Mar 11, 2002 23:32 |
| Feb 13, 2003 01:00 | Mar 5, 2003 02:04 |
| Feb 7, 2004 04:20 | Feb 25, 2004 12:58 |
| Jan 30, 2005 05:37 | Feb 16, 2005 17:46 |
| Jan 22, 2006 20:41 | Feb 9, 2006 01:21 |
| Jan 15, 2007 09:24 | Feb 2, 2007 09:20 |
| Feb 27, 2007 03:00 | Mar 18, 2007 09:33 |
| Jan 8, 2008 04:45 | Mar 14, 2008 22:46 |
| Jan 1, 2009 09:50 | Jan 21, 2009 05:37 |
| Feb 14, 2009 15:39 | Mar 8, 2009 18:56 |
2010s (12)
| Entered | Left |
|---|---|
| Feb 10, 2010 09:06 | Mar 1, 2010 13:28 |
| Feb 3, 2011 22:19 | Feb 21, 2011 20:53 |
| Jan 27, 2012 18:11 | Feb 14, 2012 01:37 |
| Jan 19, 2013 07:24 | Feb 5, 2013 14:54 |
| Jan 11, 2014 21:34 | Jan 31, 2014 14:29 |
| Feb 13, 2014 03:28 | Mar 17, 2014 22:23 |
| Jan 5, 2015 01:08 | Mar 13, 2015 03:52 |
| Jan 2, 2016 02:20 | Jan 8, 2016 19:40 |
| Feb 13, 2016 22:42 | Mar 5, 2016 10:24 |
| Feb 7, 2017 09:35 | Feb 25, 2017 23:07 |
| Jan 31, 2018 13:38 | Feb 18, 2018 04:28 |
| Jan 24, 2019 05:49 | Feb 10, 2019 10:49 |
2020s (14)
| Entered | Left |
|---|---|
| Jan 16, 2020 18:30 | Feb 3, 2020 11:37 |
| Mar 4, 2020 11:10 | Mar 16, 2020 07:42 |
| Jan 8, 2021 12:00 | Mar 15, 2021 22:27 |
| Jan 2, 2022 07:09 | Jan 26, 2022 03:04 |
| Feb 14, 2022 21:54 | Mar 10, 2022 01:32 |
| Feb 11, 2023 11:22 | Mar 2, 2023 22:51 |
| Feb 5, 2024 05:09 | Feb 23, 2024 07:28 |
| Jan 28, 2025 02:52 | Feb 14, 2025 12:06 |
| Jan 20, 2026 16:41 | Feb 6, 2026 22:48 |
| Jan 13, 2027 06:06 | Feb 1, 2027 01:26 |
| Feb 18, 2027 12:17 | Mar 18, 2027 10:02 |
| Jan 6, 2028 05:58 | Mar 13, 2028 07:07 |
| Dec 31, 2028 14:50 | Jan 13, 2029 12:13 |
| Feb 13, 2029 17:51 | Mar 6, 2029 18:15 |
2030s (1)
| Entered | Left |
|---|---|
| Feb 8, 2030 14:03 | Feb 27, 2030 08:58 |
Calculate your Mercury sign (free) →
FAQ
- What does Mercury in Aquarius mean?
- In Western astrology Mercury in Aquarius is traditionally read as original and future-minded. The Mercury sign describes thinking, speaking, learning and handling information, a separate layer from the Sun and Moon signs.
- When was Mercury in Aquarius?
- The table on this page lists all 118 periods Mercury spent in Aquarius between 1940 and 2030, with ingress times in UTC.
- Is Aquarius a strong sign for Mercury?
- By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
- Is my Vedic Mercury also in Aquarius?
- Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Mercury at Aquarius 0° to about 24° (Western) is in Capricorn (Makara) in Jyotish.
Other Mercury signs
- Mercury in Ariesquick to conclude and says it straight
- Mercury in Taurusthinks slowly, remembers for good
- Mercury in Geminifast mind, endless topics
- Mercury in Cancerremembers through feeling, reads the room
- Mercury in Leospeaks with confidence and flair
- Mercury in Virgoanalytical, precise and organized
- Mercury in Libraweighs both sides and says it gracefully
- Mercury in Scorpiopenetrating, probing insight
- Mercury in Sagittariusbig-picture thinker of ideas and meaning
- Mercury in Capricornpractical, structured thinking
- Mercury in Aquariusoriginal and future-minded
- Mercury in Piscesthinks in images and intuition
Aquarius in other placements
GenesisCore
Read your own chart through both systems.
Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.
Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY