Venus in Capricorn: meaning, love and values and Venus in Capricorn dates

The Venus sign is the sign Venus was in when you were born and describes love, taste, values and how you relate to people. Capricorn is a cardinal earth sign. Venus in Capricorn is traditionally read as loyal, serious and in it for the long run.

Venus next enters Capricorn on Feb 3, 2027 14:30 UTC.

How Venus in Capricorn is read

Venus in Capricorn is traditionally read as wanting responsibility and continuity in love, building trust slowly. It starts reserved, but once committed it keeps the relationship going faithfully, and values partners it can respect.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Venus, Capricorn is no essential dignity (peregrine); aspects and house carry more of the reading.

In Vedic astrology (Jyotish)

Jyotish calls Capricorn Makara. Because it divides the zodiac by the stars (sidereal), a Western Venus at Capricorn 0° to about 24° is in Sagittarius (Dhanu) in Jyotish. Reading both systems side by side shows different sides of the same person.

Venus in Capricorn dates, 1940-2030

When Venus entered and left Capricorn (UTC, computed astronomically). If your birth date falls inside a period, your Venus sign is Capricorn. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (10)
EnteredLeft
Jan 13, 1941 21:29Feb 6, 1941 21:49
Nov 6, 1941 10:16Dec 5, 1941 23:05
Dec 15, 1942 12:52Jan 8, 1943 10:02
Jan 28, 1944 03:11Feb 21, 1944 16:39
Nov 16, 1944 07:25Dec 11, 1944 04:46
Dec 30, 1945 01:56Jan 22, 1946 22:27
Feb 6, 1947 05:41Mar 5, 1947 05:09
Nov 30, 1947 16:22Dec 24, 1947 19:12
Jan 13, 1949 09:00Feb 6, 1949 09:05
Nov 6, 1949 04:53Dec 6, 1949 06:06
1950s (9)
EnteredLeft
Dec 14, 1950 23:54Jan 7, 1951 21:10
Jan 27, 1952 15:58Feb 21, 1952 04:42
Nov 15, 1952 20:02Dec 10, 1952 18:29
Dec 29, 1953 12:53Jan 22, 1954 09:20
Feb 6, 1955 01:14Mar 4, 1955 20:21
Nov 30, 1955 03:42Dec 24, 1955 06:52
Jan 12, 1957 20:23Feb 5, 1957 20:16
Nov 5, 1957 23:45Dec 6, 1957 15:27
Dec 14, 1958 10:55Jan 7, 1959 08:16
1960s (12)
EnteredLeft
Jan 27, 1960 04:45Feb 20, 1960 16:47
Nov 15, 1960 08:57Dec 10, 1960 08:34
Dec 29, 1961 00:06Jan 21, 1962 20:30
Feb 5, 1963 20:35Mar 4, 1963 11:41
Nov 29, 1963 15:21Dec 23, 1963 18:52
Jan 12, 1965 08:00Feb 5, 1965 07:41
Nov 5, 1965 19:35Dec 7, 1965 04:38
Feb 6, 1966 12:55Feb 25, 1966 10:44
Dec 13, 1966 22:08Jan 6, 1967 19:35
Jan 26, 1968 17:35Feb 20, 1968 04:55
Nov 14, 1968 21:47Dec 9, 1968 22:39
Dec 28, 1969 11:03Jan 21, 1970 07:26
1970s (11)
EnteredLeft
Feb 5, 1971 14:57Mar 4, 1971 02:24
Nov 29, 1971 02:41Dec 23, 1971 06:32
Jan 11, 1973 19:15Feb 4, 1973 18:43
Nov 5, 1973 15:39Dec 7, 1973 21:37
Jan 29, 1974 20:00Feb 28, 1974 14:16
Dec 13, 1974 09:05Jan 6, 1975 06:39
Jan 26, 1976 06:09Feb 19, 1976 16:50
Nov 14, 1976 10:41Dec 9, 1976 12:52
Dec 27, 1977 22:08Jan 20, 1978 18:29
Feb 5, 1979 09:15Mar 3, 1979 17:18
Nov 28, 1979 14:19Dec 22, 1979 18:34
1980s (11)
EnteredLeft
Jan 11, 1981 06:48Feb 4, 1981 06:07
Nov 5, 1981 12:39Dec 8, 1981 20:52
Jan 23, 1982 03:04Mar 2, 1982 11:19
Dec 12, 1982 20:20Jan 5, 1983 17:58
Jan 25, 1984 18:51Feb 19, 1984 04:53
Nov 13, 1984 23:54Dec 9, 1984 03:26
Dec 27, 1985 09:17Jan 20, 1986 05:35
Feb 5, 1987 03:02Mar 3, 1987 07:55
Nov 28, 1987 01:51Dec 22, 1987 06:28
Jan 10, 1989 18:07Feb 3, 1989 17:15
Nov 5, 1989 10:13Dec 10, 1989 04:56
1990s (11)
EnteredLeft
Jan 16, 1990 15:26Mar 3, 1990 17:47
Dec 12, 1990 07:18Jan 5, 1991 05:03
Jan 25, 1992 07:14Feb 18, 1992 16:40
Nov 13, 1992 12:47Dec 8, 1992 17:48
Dec 26, 1993 20:09Jan 19, 1994 16:27
Feb 4, 1995 20:11Mar 2, 1995 22:11
Nov 27, 1995 13:23Dec 21, 1995 18:23
Jan 10, 1997 05:31Feb 3, 1997 04:27
Nov 5, 1997 08:50Dec 12, 1997 04:41
Jan 9, 1998 21:01Mar 4, 1998 16:10
Dec 11, 1998 18:33Jan 4, 1999 16:25
2000s (12)
EnteredLeft
Jan 24, 2000 19:53Feb 18, 2000 04:43
Nov 13, 2000 02:13Dec 8, 2000 08:48
Dec 26, 2001 07:24Jan 19, 2002 03:41
Feb 4, 2003 13:27Mar 2, 2003 12:40
Nov 27, 2003 01:07Dec 21, 2003 06:32
Jan 9, 2005 16:56Feb 2, 2005 15:42
Nov 5, 2005 08:10Dec 15, 2005 15:58
Jan 1, 2006 20:22Mar 5, 2006 08:36
Dec 11, 2006 05:33Jan 4, 2007 03:31
Jan 24, 2008 08:06Feb 17, 2008 16:22
Nov 12, 2008 15:24Dec 7, 2008 23:36
Dec 25, 2009 18:17Jan 18, 2010 14:34
2010s (10)
EnteredLeft
Feb 4, 2011 05:58Mar 2, 2011 02:39
Nov 26, 2011 12:36Dec 20, 2011 18:26
Jan 9, 2013 04:10Feb 2, 2013 02:46
Nov 5, 2013 08:43Mar 5, 2014 21:00
Dec 10, 2014 16:41Jan 3, 2015 14:48
Jan 23, 2016 20:31Feb 17, 2016 04:17
Nov 12, 2016 04:53Dec 7, 2016 14:50
Dec 25, 2017 05:26Jan 18, 2018 01:43
Feb 3, 2019 22:29Mar 1, 2019 16:45
Nov 26, 2019 00:28Dec 20, 2019 06:41
2020s (10)
EnteredLeft
Jan 8, 2021 15:41Feb 1, 2021 14:05
Nov 5, 2021 10:44Mar 6, 2022 06:27
Dec 10, 2022 03:54Jan 3, 2023 02:09
Jan 23, 2024 08:50Feb 16, 2024 16:05
Nov 11, 2024 18:24Dec 7, 2024 06:12
Dec 24, 2025 16:25Jan 17, 2026 12:42
Feb 3, 2027 14:30Mar 1, 2027 06:32
Nov 25, 2027 11:59Dec 19, 2027 18:40
Jan 8, 2029 02:47Feb 1, 2029 01:03
Nov 5, 2029 13:39Mar 6, 2030 12:49

Calculate your Venus sign (free) →

FAQ

What does Venus in Capricorn mean?
In Western astrology Venus in Capricorn is traditionally read as loyal, serious and in it for the long run. The Venus sign describes love, taste, values and how you relate to people, a separate layer from the Sun and Moon signs.
When was Venus in Capricorn?
The table on this page lists all 96 periods Venus spent in Capricorn between 1940 and 2030, with ingress times in UTC.
Is Capricorn a strong sign for Venus?
By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
Is my Vedic Venus also in Capricorn?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Venus at Capricorn 0° to about 24° (Western) is in Sagittarius (Dhanu) in Jyotish.

Other Venus signs

Capricorn in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Venus in Capricorn: Meaning, Traits and Dates (1940-2030)