Venus in Pisces: meaning, love and values and Venus in Pisces dates

The Venus sign is the sign Venus was in when you were born and describes love, taste, values and how you relate to people. Pisces is a mutable water sign. Venus in Pisces is traditionally read as romantic, compassionate and giving.

Venus next enters Pisces on Mar 26, 2027 08:16 UTC.

How Venus in Pisces is read

Venus in Pisces is traditionally read as feeling a partner's pain as its own and giving love without expecting a return. It is romantic and imaginative and moved by music and art. Pisces is Venus's exaltation.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Venus, Pisces is exaltation: traditionally strong and well expressed.

In Vedic astrology (Jyotish)

Jyotish calls Pisces Meena. Because it divides the zodiac by the stars (sidereal), a Western Venus at Pisces 0° to about 24° is in Aquarius (Kumbha) in Jyotish. Reading both systems side by side shows different sides of the same person.

Venus in Pisces dates, 1940-2030

When Venus entered and left Pisces (UTC, computed astronomically). If your birth date falls inside a period, your Venus sign is Pisces. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (10)
EnteredLeft
Jan 18, 1940 13:59Feb 12, 1940 05:50
Mar 2, 1941 22:33Mar 27, 1941 00:58
Apr 6, 1942 13:12May 6, 1942 02:25
Feb 1, 1943 09:01Feb 25, 1943 12:04
Mar 17, 1944 02:46Apr 10, 1944 12:09
Jan 5, 1945 19:17Feb 2, 1945 08:06
Feb 15, 1946 20:11Mar 11, 1946 20:31
Mar 30, 1947 22:15Apr 25, 1947 03:03
Jan 18, 1948 02:13Feb 11, 1948 18:50
Mar 2, 1949 09:38Mar 26, 1949 11:54
1950s (10)
EnteredLeft
Apr 6, 1950 15:11May 5, 1950 19:19
Jan 31, 1951 20:14Feb 24, 1951 23:26
Mar 16, 1952 14:18Apr 9, 1952 23:17
Jan 5, 1953 11:09Feb 2, 1953 05:53
Feb 15, 1954 07:00Mar 11, 1954 07:21
Mar 30, 1955 11:30Apr 24, 1955 15:13
Jan 17, 1956 14:22Feb 11, 1956 07:46
Mar 1, 1957 20:39Mar 25, 1957 22:46
Apr 6, 1958 15:58May 5, 1958 11:58
Jan 31, 1959 07:28Feb 24, 1959 10:52
1960s (10)
EnteredLeft
Mar 16, 1960 01:53Apr 9, 1960 10:32
Jan 5, 1961 03:30Feb 2, 1961 04:46
Feb 14, 1962 18:08Mar 10, 1962 18:28
Mar 30, 1963 00:59Apr 24, 1963 03:39
Jan 17, 1964 02:53Feb 10, 1964 21:09
Mar 1, 1965 07:55Mar 25, 1965 09:54
Apr 6, 1966 15:52May 5, 1966 04:33
Jan 30, 1967 18:53Feb 23, 1967 22:29
Mar 15, 1968 13:31Apr 8, 1968 21:48
Jan 4, 1969 20:06Feb 2, 1969 04:44
1970s (10)
EnteredLeft
Feb 14, 1970 05:03Mar 10, 1970 05:24
Mar 29, 1971 14:02Apr 23, 1971 15:44
Jan 16, 1972 15:01Feb 10, 1972 10:08
Feb 28, 1973 18:45Mar 24, 1973 20:35
Apr 6, 1974 14:15May 4, 1974 20:20
Jan 30, 1975 06:04Feb 23, 1975 09:53
Mar 15, 1976 00:59Apr 8, 1976 08:55
Jan 4, 1977 13:00Feb 2, 1977 05:54
Feb 13, 1978 16:06Mar 9, 1978 16:28
Mar 29, 1979 03:17Apr 23, 1979 04:02
1980s (10)
EnteredLeft
Jan 16, 1980 03:36Feb 9, 1980 23:39
Feb 28, 1981 06:01Mar 24, 1981 07:43
Apr 6, 1982 12:19May 4, 1982 12:26
Jan 29, 1983 17:31Feb 22, 1983 21:35
Mar 14, 1984 12:35Apr 7, 1984 20:13
Jan 4, 1985 06:23Feb 2, 1985 08:29
Feb 13, 1986 03:10Mar 9, 1986 03:31
Mar 28, 1987 16:20Apr 22, 1987 16:07
Jan 15, 1988 16:03Feb 9, 1988 13:03
Feb 27, 1989 16:58Mar 23, 1989 18:32
1990s (10)
EnteredLeft
Apr 6, 1990 09:12May 4, 1990 03:51
Jan 29, 1991 04:44Feb 22, 1991 09:02
Mar 13, 1992 23:56Apr 7, 1992 07:15
Jan 3, 1993 23:53Feb 2, 1993 12:37
Feb 12, 1994 14:04Mar 8, 1994 14:27
Mar 28, 1995 05:10Apr 22, 1995 04:07
Jan 15, 1996 04:30Feb 9, 1996 02:30
Feb 27, 1997 04:01Mar 23, 1997 05:26
Apr 6, 1998 05:36May 3, 1998 19:15
Jan 28, 1999 16:16Feb 21, 1999 20:49
2000s (11)
EnteredLeft
Mar 13, 2000 11:36Apr 6, 2000 18:37
Jan 3, 2001 18:13Feb 2, 2001 19:14
Feb 12, 2002 01:17Mar 8, 2002 01:41
Mar 27, 2003 18:14Apr 21, 2003 16:18
Jan 14, 2004 17:15Feb 8, 2004 16:20
Feb 26, 2005 15:07Mar 22, 2005 16:25
Apr 6, 2006 01:19May 3, 2006 10:24
Jan 28, 2007 03:32Feb 21, 2007 08:22
Mar 12, 2008 22:51Apr 6, 2008 05:35
Jan 3, 2009 12:35Feb 3, 2009 03:41
Apr 11, 2009 13:01Apr 24, 2009 07:05
2010s (11)
EnteredLeft
Feb 11, 2010 12:09Mar 7, 2010 12:33
Mar 27, 2011 06:53Apr 21, 2011 04:06
Jan 14, 2012 05:46Feb 8, 2012 06:00
Feb 26, 2013 02:03Mar 22, 2013 03:15
Apr 5, 2014 20:29May 3, 2014 01:21
Jan 27, 2015 15:00Feb 20, 2015 20:05
Mar 12, 2016 10:23Apr 5, 2016 16:50
Jan 3, 2017 07:46Feb 3, 2017 15:52
Apr 3, 2017 00:30Apr 28, 2017 13:07
Feb 10, 2018 23:19Mar 6, 2018 23:45
Mar 26, 2019 19:43Apr 20, 2019 16:11
2020s (11)
EnteredLeft
Jan 13, 2020 18:39Feb 7, 2020 20:02
Feb 25, 2021 13:12Mar 21, 2021 14:16
Apr 5, 2022 15:16May 2, 2022 16:10
Jan 27, 2023 02:32Feb 20, 2023 07:56
Mar 11, 2024 21:50Apr 5, 2024 04:00
Jan 3, 2025 03:23Feb 4, 2025 07:58
Mar 27, 2025 08:39Apr 30, 2025 17:15
Feb 10, 2026 10:18Mar 6, 2026 10:45
Mar 26, 2027 08:16Apr 20, 2027 03:56
Jan 13, 2028 07:19Feb 7, 2028 10:00
Feb 25, 2029 00:03Mar 21, 2029 01:03
2030s (1)
EnteredLeft
Apr 5, 2030 09:18May 2, 2030 06:37

Calculate your Venus sign (free) →

FAQ

What does Venus in Pisces mean?
In Western astrology Venus in Pisces is traditionally read as romantic, compassionate and giving. The Venus sign describes love, taste, values and how you relate to people, a separate layer from the Sun and Moon signs.
When was Venus in Pisces?
The table on this page lists all 94 periods Venus spent in Pisces between 1940 and 2030, with ingress times in UTC.
Is Pisces a strong sign for Venus?
By traditional dignity it is exaltation: traditionally strong and well expressed.
Is my Vedic Venus also in Pisces?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Venus at Pisces 0° to about 24° (Western) is in Aquarius (Kumbha) in Jyotish.

Other Venus signs

Pisces in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Venus in Pisces: Meaning, Traits and Dates (1940-2030)