Venus in Cancer: meaning, love and values and Venus in Cancer dates

The Venus sign is the sign Venus was in when you were born and describes love, taste, values and how you relate to people. Cancer is a cardinal water sign. Venus in Cancer is traditionally read as nurturing, protective and loyal.

Venus next enters Cancer on Jul 3, 2027 02:00 UTC.

How Venus in Cancer is read

Venus in Cancer is traditionally read as showing love by caring for and protecting the other person. It looks for a safe home base and family-like closeness, is deeply loyal once it trusts, and starts cautiously for fear of being hurt.

Dignity

Traditional astrology rates how comfortably each planet works in each sign (essential dignity). For Venus, Cancer is no essential dignity (peregrine); aspects and house carry more of the reading.

In Vedic astrology (Jyotish)

Jyotish calls Cancer Karka. Because it divides the zodiac by the stars (sidereal), a Western Venus at Cancer 0° to about 24° is in Gemini (Mithuna) in Jyotish. Reading both systems side by side shows different sides of the same person.

Venus in Cancer dates, 1940-2030

When Venus entered and left Cancer (UTC, computed astronomically). If your birth date falls inside a period, your Venus sign is Cancer. If you were born on a changeover day, compare with your birth time or use the calculator.

1940s (12)
EnteredLeft
May 6, 1940 18:47Jul 5, 1940 16:20
Aug 1, 1940 02:18Sep 8, 1940 16:59
Jun 7, 1941 23:52Jul 2, 1941 12:32
Jul 23, 1942 06:09Aug 17, 1942 03:04
May 11, 1943 11:57Jun 7, 1943 12:09
Jun 22, 1944 19:11Jul 17, 1944 04:46
Aug 4, 1945 10:58Aug 30, 1945 13:05
May 24, 1946 03:39Jun 18, 1946 05:00
Jul 8, 1947 13:30Aug 2, 1947 01:06
May 7, 1948 08:27Jun 29, 1948 08:00
Aug 3, 1948 02:14Sep 8, 1948 13:40
Jun 7, 1949 10:47Jul 1, 1949 23:41
1950s (11)
EnteredLeft
Jul 22, 1950 17:50Aug 16, 1950 14:18
May 11, 1951 01:42Jun 7, 1951 05:10
Jun 22, 1952 05:46Jul 16, 1952 15:23
Aug 4, 1953 01:07Aug 30, 1953 01:34
May 23, 1954 15:03Jun 17, 1954 17:04
Jul 8, 1955 00:15Aug 1, 1955 11:42
May 8, 1956 02:19Jun 23, 1956 12:04
Aug 4, 1956 09:49Sep 8, 1956 09:24
Jun 6, 1957 21:34Jul 1, 1957 10:41
Jul 22, 1958 05:26Aug 16, 1958 01:28
May 10, 1959 15:45Jun 6, 1959 22:42
1960s (11)
EnteredLeft
Jun 21, 1960 16:33Jul 16, 1960 02:11
Aug 3, 1961 15:28Aug 29, 1961 14:17
May 23, 1962 02:45Jun 17, 1962 05:31
Jul 7, 1963 11:17Jul 31, 1963 22:37
May 9, 1964 03:17Jun 17, 1964 18:17
Aug 5, 1964 08:52Sep 8, 1964 04:53
Jun 6, 1965 08:38Jun 30, 1965 21:58
Jul 21, 1966 17:11Aug 15, 1966 12:47
May 10, 1967 06:05Jun 6, 1967 16:48
Jun 21, 1968 03:20Jul 15, 1968 12:59
Aug 3, 1969 05:29Aug 29, 1969 02:47
1970s (11)
EnteredLeft
May 22, 1970 14:18Jun 16, 1970 17:49
Jul 6, 1971 22:02Jul 31, 1971 09:14
May 10, 1972 13:51Jun 11, 1972 20:11
Aug 6, 1972 01:26Sep 7, 1972 23:27
Jun 5, 1973 19:20Jun 30, 1973 08:55
Jul 21, 1974 04:34Aug 14, 1974 23:46
May 9, 1975 20:11Jun 6, 1975 10:55
Jun 20, 1976 13:56Jul 14, 1976 23:36
Aug 2, 1977 19:18Aug 28, 1977 15:09
May 22, 1978 02:03Jun 16, 1978 06:18
Jul 6, 1979 09:02Jul 30, 1979 20:06
1980s (12)
EnteredLeft
May 12, 1980 20:55Jun 5, 1980 05:42
Aug 6, 1980 14:25Sep 7, 1980 17:57
Jun 5, 1981 06:29Jun 29, 1981 20:19
Jul 20, 1982 16:21Aug 14, 1982 11:10
May 9, 1983 10:57Jun 6, 1983 06:04
Jun 20, 1984 00:49Jul 14, 1984 10:31
Aug 2, 1985 09:09Aug 28, 1985 03:38
May 21, 1986 13:45Jun 15, 1986 18:52
Jul 5, 1987 19:49Jul 30, 1987 06:49
May 17, 1988 16:41May 27, 1988 07:19
Aug 6, 1988 23:24Sep 7, 1988 11:38
Jun 4, 1989 17:17Jun 29, 1989 07:20
1990s (10)
EnteredLeft
Jul 20, 1990 03:41Aug 13, 1990 22:05
May 9, 1991 01:28Jun 6, 1991 01:16
Jun 19, 1992 11:22Jul 13, 1992 21:06
Aug 1, 1993 22:37Aug 27, 1993 15:47
May 21, 1994 01:26Jun 15, 1994 07:23
Jul 5, 1995 06:38Jul 29, 1995 17:31
Aug 7, 1996 06:15Sep 7, 1996 05:07
Jun 4, 1997 04:18Jun 28, 1997 18:37
Jul 19, 1998 15:17Aug 13, 1998 09:20
May 8, 1999 16:29Jun 5, 1999 21:26
2000s (10)
EnteredLeft
Jun 18, 2000 22:14Jul 13, 2000 08:02
Aug 1, 2001 12:16Aug 27, 2001 04:11
May 20, 2002 13:27Jun 14, 2002 20:16
Jul 4, 2003 17:38Jul 29, 2003 04:24
Aug 7, 2004 11:02Sep 6, 2004 22:15
Jun 3, 2005 15:17Jun 28, 2005 05:53
Jul 19, 2006 02:42Aug 12, 2006 20:21
May 8, 2007 07:28Jun 5, 2007 18:00
Jun 18, 2008 08:49Jul 12, 2008 18:39
Aug 1, 2009 01:27Aug 26, 2009 16:11
2010s (10)
EnteredLeft
May 20, 2010 01:05Jun 14, 2010 08:50
Jul 4, 2011 04:16Jul 28, 2011 14:58
Aug 7, 2012 13:42Sep 6, 2012 14:47
Jun 3, 2013 02:12Jun 27, 2013 17:03
Jul 18, 2014 14:06Aug 12, 2014 07:24
May 7, 2015 22:52Jun 5, 2015 15:34
Jun 17, 2016 19:39Jul 12, 2016 05:34
Jul 31, 2017 14:53Aug 26, 2017 04:29
May 19, 2018 13:11Jun 13, 2018 21:54
Jul 3, 2019 15:18Jul 28, 2019 01:53
2020s (10)
EnteredLeft
Aug 7, 2020 15:21Sep 6, 2020 07:22
Jun 2, 2021 13:18Jun 27, 2021 04:26
Jul 18, 2022 01:32Aug 11, 2022 18:30
May 7, 2023 14:25Jun 5, 2023 13:47
Jun 17, 2024 06:20Jul 11, 2024 16:19
Jul 31, 2025 03:56Aug 25, 2025 16:26
May 19, 2026 01:05Jun 13, 2026 10:47
Jul 3, 2027 02:00Jul 27, 2027 12:30
Aug 7, 2028 15:25Sep 5, 2028 23:17
Jun 2, 2029 00:10Jun 26, 2029 15:36
2030s (1)
EnteredLeft
Jul 17, 2030 12:46Aug 11, 2030 05:24

Calculate your Venus sign (free) →

FAQ

What does Venus in Cancer mean?
In Western astrology Venus in Cancer is traditionally read as nurturing, protective and loyal. The Venus sign describes love, taste, values and how you relate to people, a separate layer from the Sun and Moon signs.
When was Venus in Cancer?
The table on this page lists all 98 periods Venus spent in Cancer between 1940 and 2030, with ingress times in UTC.
Is Cancer a strong sign for Venus?
By traditional dignity it is no essential dignity (peregrine); aspects and house carry more of the reading.
Is my Vedic Venus also in Cancer?
Not necessarily. Jyotish uses the sidereal zodiac, now about 24° behind the tropical one. Venus at Cancer 0° to about 24° (Western) is in Gemini (Mithuna) in Jyotish.

Other Venus signs

Cancer in other placements

GenesisCore

Read your own chart through both systems.

Try one system free. Standard (four PDFs) and Premium (six PDFs) are one-time purchases that include both Western astrology and Jyotish.

Launch prices until Nov 15, 2026, 23:59 JST: Standard 2,980 JPY → 2,235 JPY / Premium 5,980 JPY → 4,485 JPY

Venus in Cancer: Meaning, Traits and Dates (1940-2030)