Jupiter transit dates: every sign change from 2020 to 2035

Exact dates Jupiter changes sign in the tropical zodiac and in Vedic sidereal astrology (Guru Gochar / Guru Peyarchi, Lahiri), its retrograde periods, and which house Jupiter is transiting from your Moon sign or rising sign. Computed from NASA JPL Horizons.

Jupiter now

  • Tropical:Leo → Virgo on 2027-07-26 04:49 UTC
  • Vedic sidereal (Lahiri):Leo (Simha) → Cancer (Karka) on 2027-01-25 01:31 IST
  • Retrograde:next 2026-12-13 to 2027-04-13

Which house is Jupiter transiting for you?

Vedic: counted from your sidereal Moon sign (rashi). Western: counted from your rising sign, whole-sign houses. The area column lists the life areas traditionally assigned to each house; it is a reference, not a prediction. Find your Moon sign with the sun and moon sign checker and your rising sign with the ascendant calculator.

Your signVedic, from Moon signWestern, from rising signAfter next change (Vedic)
Aries (Mesha)5th (children, creativity, study)5th (children, creativity, study)4th (from 2027-01-25)
Taurus (Vrishabha)4th (home, family)4th (home, family)3rd (from 2027-01-25)
Gemini (Mithuna)3rd (learning, communication, siblings)3rd (learning, communication, siblings)2nd (from 2027-01-25)
Cancer (Karka)2nd (money, speech)2nd (money, speech)1st (from 2027-01-25)
Leo (Simha)1st (self, body)1st (self, body)12th (from 2027-01-25)
Virgo (Kanya)12th (expenses, rest, abroad)12th (expenses, rest, abroad)11th (from 2027-01-25)
Libra (Tula)11th (income, networks)11th (income, networks)10th (from 2027-01-25)
Scorpio (Vrishchika)10th (career, public role)10th (career, public role)9th (from 2027-01-25)
Sagittarius (Dhanu)9th (higher learning, travel, beliefs)9th (higher learning, travel, beliefs)8th (from 2027-01-25)
Capricorn (Makara)8th (shared resources, change)8th (shared resources, change)7th (from 2027-01-25)
Aquarius (Kumbha)7th (partnership, contracts)7th (partnership, contracts)6th (from 2027-01-25)
Pisces (Meena)6th (daily work, health routines)6th (daily work, health routines)5th (from 2027-01-25)

Tropical Jupiter sign changes, 2020-2035

Times in UTC, to the minute. Retrograde re-entries into the previous sign are listed as separate rows.

SignEntersLeavesNote
Capricorn2019-12-02 18:20 UTC2020-12-19 13:07 UTC
Aquarius2020-12-19 13:07 UTC2021-05-13 22:36 UTC
Pisces2021-05-13 22:36 UTC2021-07-28 12:41 UTC
Aquarius2021-07-28 12:41 UTC2021-12-29 04:09 UTCre-entry (retrograde)
Pisces2021-12-29 04:09 UTC2022-05-10 23:22 UTC
Aries2022-05-10 23:22 UTC2022-10-28 05:09 UTC
Pisces2022-10-28 05:09 UTC2022-12-20 14:32 UTCre-entry (retrograde)
Aries2022-12-20 14:32 UTC2023-05-16 17:20 UTC
Taurus2023-05-16 17:20 UTC2024-05-25 23:15 UTC
Gemini2024-05-25 23:15 UTC2025-06-09 21:02 UTC
Cancer2025-06-09 21:02 UTC2026-06-30 05:52 UTC
Leo2026-06-30 05:52 UTC2027-07-26 04:49 UTC (now)
Virgo2027-07-26 04:49 UTC2028-08-24 05:08 UTC
Libra2028-08-24 05:08 UTC2029-09-24 06:24 UTC
Scorpio2029-09-24 06:24 UTC2030-10-22 23:14 UTC
Sagittarius2030-10-22 23:14 UTC2031-11-15 10:29 UTC
Capricorn2031-11-15 10:29 UTC2032-04-12 00:58 UTC
Aquarius2032-04-12 00:58 UTC2032-06-26 12:56 UTC
Capricorn2032-06-26 12:56 UTC2032-11-30 03:31 UTCre-entry (retrograde)
Aquarius2032-11-30 03:31 UTC2033-04-14 22:45 UTC
Pisces2033-04-14 22:45 UTC2033-09-12 22:27 UTC
Aquarius2033-09-12 22:27 UTC2033-12-01 22:34 UTCre-entry (retrograde)
Pisces2033-12-01 22:34 UTC2034-04-21 09:39 UTC
Aries2034-04-21 09:39 UTC2035-04-29 18:57 UTC
Taurus2035-04-29 18:57 UTC2036-05-09 14:52 UTC

Vedic Jupiter transit (Guru Gochar / Guru Peyarchi), 2020-2035

Times in Indian Standard Time (IST, UTC+5:30), Lahiri ayanamsa.

SignEntersLeavesNote
Sagittarius (Dhanu)2019-11-05 05:17 IST2020-03-30 03:55 IST
Capricorn (Makara)2020-03-30 03:55 IST2020-06-30 05:21 IST
Sagittarius (Dhanu)2020-06-30 05:21 IST2020-11-20 13:23 ISTre-entry (retrograde)
Capricorn (Makara)2020-11-20 13:23 IST2021-04-06 00:24 IST
Aquarius (Kumbha)2021-04-06 00:24 IST2021-09-14 14:20 IST
Capricorn (Makara)2021-09-14 14:20 IST2021-11-20 23:32 ISTre-entry (retrograde)
Aquarius (Kumbha)2021-11-20 23:32 IST2022-04-13 15:50 IST
Pisces (Meena)2022-04-13 15:50 IST2023-04-22 05:14 IST
Aries (Mesha)2023-04-22 05:14 IST2024-05-01 13:00 IST
Taurus (Vrishabha)2024-05-01 13:00 IST2025-05-14 22:36 IST
Gemini (Mithuna)2025-05-14 22:36 IST2025-10-18 19:49 IST
Cancer (Karka)2025-10-18 19:49 IST2025-12-05 17:24 IST
Gemini (Mithuna)2025-12-05 17:24 IST2026-06-02 01:50 ISTre-entry (retrograde)
Cancer (Karka)2026-06-02 01:50 IST2026-10-31 12:02 IST
Leo (Simha)2026-10-31 12:02 IST2027-01-25 01:31 IST (now)
Cancer (Karka)2027-01-25 01:31 IST2027-06-26 05:19 ISTre-entry (retrograde)
Leo (Simha)2027-06-26 05:19 IST2027-11-26 18:45 IST
Virgo (Kanya)2027-11-26 18:45 IST2028-02-28 19:17 IST
Leo (Simha)2028-02-28 19:17 IST2028-07-24 15:37 ISTre-entry (retrograde)
Virgo (Kanya)2028-07-24 15:37 IST2028-12-26 13:39 IST
Libra (Tula)2028-12-26 13:39 IST2029-03-29 14:32 IST
Virgo (Kanya)2029-03-29 14:32 IST2029-08-25 01:01 ISTre-entry (retrograde)
Libra (Tula)2029-08-25 01:01 IST2030-01-25 01:54 IST
Scorpio (Vrishchika)2030-01-25 01:54 IST2030-05-01 14:17 IST
Libra (Tula)2030-05-01 14:17 IST2030-09-23 02:26 ISTre-entry (retrograde)
Scorpio (Vrishchika)2030-09-23 02:26 IST2031-02-17 15:07 IST
Sagittarius (Dhanu)2031-02-17 15:07 IST2031-06-14 03:27 IST
Scorpio (Vrishchika)2031-06-14 03:27 IST2031-10-15 16:09 ISTre-entry (retrograde)
Sagittarius (Dhanu)2031-10-15 16:09 IST2032-03-05 14:12 IST
Capricorn (Makara)2032-03-05 14:12 IST2032-08-12 19:34 IST
Sagittarius (Dhanu)2032-08-12 19:34 IST2032-10-23 21:20 ISTre-entry (retrograde)
Capricorn (Makara)2032-10-23 21:20 IST2033-03-18 02:38 IST
Aquarius (Kumbha)2033-03-18 02:38 IST2034-03-28 05:51 IST
Pisces (Meena)2034-03-28 05:51 IST2035-04-06 11:59 IST
Aries (Mesha)2035-04-06 11:59 IST2036-04-15 03:56 IST

Jupiter retrograde periods, 2023-2032

Turns retrogradeTurns directTropical positionSidereal position
2023-09-042023-12-31Taurus 15° → Taurus 5°Aries 21° → Aries 11°
2024-10-092025-02-04Gemini 21° → Gemini 11°Taurus 27° → Taurus 17°
2025-11-112026-03-11Cancer 25° → Cancer 15°Cancer 0° → Gemini 20°
2026-12-132027-04-13Leo 27° → Leo 17°Leo 2° → Cancer 22°
2028-01-122028-05-13Virgo 27° → Virgo 17°Virgo 3° → Leo 23°
2029-02-102029-06-13Libra 27° → Libra 17°Libra 3° → Virgo 23°
2030-03-132030-07-15Scorpio 27° → Scorpio 17°Scorpio 3° → Libra 23°
2031-04-152031-08-16Sagittarius 28° → Sagittarius 19°Sagittarius 4° → Scorpio 24°
2032-05-192032-09-17Aquarius 2° → Capricorn 22°Capricorn 7° → Sagittarius 27°

Retrograde dates for Mercury, Venus, Mars and Saturn are in the retrograde calendar; Saturn timing is on the Sade Sati and Saturn return pages.

FAQ

What sign is Jupiter in now?

As of 2026-11-17, Jupiter is in Leo in the tropical zodiac and in Leo (Simha) in the Vedic sidereal zodiac (Lahiri). Its next tropical sign change is 2027-07-26 04:49 UTC (into Virgo); the next sidereal change is 2027-01-25 01:31 IST (into Cancer (Karka)).

How long does Jupiter stay in one sign?

Jupiter circles the zodiac in about 11.86 years, so it spends roughly one year in each sign. It turns retrograde for about four months every year; when that happens near a sign boundary, Jupiter re-enters the previous sign for a few months before moving on.

Why do tropical and Vedic dates differ?

Tropical astrology measures from the March equinox point, while Vedic (sidereal) astrology measures against the fixed stars. In 2026 the two zodiacs differ by about 24 degrees (the ayanamsa), so Jupiter enters a sign in the sidereal zodiac several months to a year later than in the tropical zodiac.

What is Guru Gochar (Guru Peyarchi)?

Guru Gochar is the Vedic term for Jupiter's (Guru's) transit from one sign to the next; in Tamil it is called Guru Peyarchi. Traditionally it is read by counting which sign Jupiter occupies from your Moon sign (rashi). The table below lists that house for all 12 Moon signs.

When is Jupiter's next retrograde?

The next retrograde runs from 2026-12-13 to 2027-04-13 (tropical Leo 27° back to Leo 17°).

See Jupiter in your whole chart

Sign-based houses are a quick reference. A full chart also uses natal Jupiter, exact house cusps and the running dasha period (dasha calculator).

Analyze your full birth chart free (GenesisCore) ↗

How these dates were computed

Jupiter's geocentric apparent ecliptic longitude of date was taken day by day from NASA JPL Horizons and interpolated, then searched to the minute for every 30-degree sign boundary from 1935 to 2080; sidereal values subtract the Lahiri ayanamsa. The tropical ingresses into Cancer (2025-06-09 21:02 UTC), Leo (2026-06-30 05:52 UTC) and Virgo (2027-07-26 04:49 UTC) match published JPL-based almanacs to the minute. Sidereal times can differ between almanacs by minutes because of ayanamsa conventions; the dates agree. The full table (CSV) is in the free dataset on GitHub.

Jupiter Transit 2026 & 2027: Sign Change Dates (Tropical and Vedic Guru Gochar)