Saturn return calculator: when is your Saturn return?
Free Saturn return calculator: enter your birth date to get the exact dates Saturn returns to its natal degree (first around age 29, second around 58), plus a lookup table by birth date range. Computed with an astronomy library.
Saturn now (tropical)
- Saturn's sign:Aries (since 2026-02-14)
- Next sign change:2028-04-13 into Taurus
Calculate your Saturn return
Calculated in this browser; nothing is sent. Saturn positions are tropical (Western). Without a birth time, noon is used.
Saturn return by birth date (born 1950-2010)
Find the row that contains your birth date. Your exact Saturn return dates fall inside the windows on the right (dates in UTC).
| Born between | Natal Saturn | First return window | Second return window |
|---|---|---|---|
| 1950-01-01 – 1950-11-20 | Virgo | 1977-11-17 – 1980-09-21 | 2007-09-02 – 2010-07-21 |
| 1950-11-20 – 1951-03-07 | Libra | 1980-09-21 – 1983-08-24 | 2009-10-29 – 2012-10-05 |
| 1951-03-07 – 1951-08-13 | Virgo | 1977-11-17 – 1980-09-21 | 2007-09-02 – 2010-07-21 |
| 1951-08-13 – 1953-10-22 | Libra | 1980-09-21 – 1983-08-24 | 2009-10-29 – 2012-10-05 |
| 1953-10-22 – 1956-01-12 | Scorpio | 1982-11-29 – 1985-11-17 | 2012-10-05 – 2015-09-18 |
| 1956-01-12 – 1956-05-14 | Sagittarius | 1985-11-17 – 1988-11-12 | 2014-12-23 – 2017-12-20 |
| 1956-05-14 – 1956-10-10 | Scorpio | 1982-11-29 – 1985-11-17 | 2012-10-05 – 2015-09-18 |
| 1956-10-10 – 1959-01-05 | Sagittarius | 1985-11-17 – 1988-11-12 | 2014-12-23 – 2017-12-20 |
| 1959-01-05 – 1962-01-03 | Capricorn | 1988-02-13 – 1991-02-06 | 2017-12-20 – 2020-12-17 |
| 1962-01-03 – 1964-03-24 | Aquarius | 1991-02-06 – 1994-01-28 | 2020-03-22 – 2023-03-07 |
| 1964-03-24 – 1964-09-16 | Pisces | 1993-05-21 – 1996-04-07 | 2023-03-07 – 2026-02-14 |
| 1964-09-16 – 1964-12-16 | Aquarius | 1991-02-06 – 1994-01-28 | 2020-03-22 – 2023-03-07 |
| 1964-12-16 – 1967-03-03 | Pisces | 1993-05-21 – 1996-04-07 | 2023-03-07 – 2026-02-14 |
| 1967-03-03 – 1969-04-29 | Aries | 1996-04-07 – 1999-03-01 | 2025-05-25 – 2028-04-13 |
| 1969-04-29 – 1971-06-18 | Taurus | 1998-06-09 – 2001-04-20 | 2028-04-13 – 2030-06-01 |
| 1971-06-18 – 1972-01-10 | Gemini | 2000-08-10 – 2003-06-04 | 2030-06-01 – 2032-07-14 |
| 1972-01-10 – 1972-02-21 | Taurus | 1998-06-09 – 2001-04-20 | 2028-04-13 – 2030-06-01 |
| 1972-02-21 – 1973-08-01 | Gemini | 2000-08-10 – 2003-06-04 | 2030-06-01 – 2032-07-14 |
| 1973-08-01 – 1974-01-07 | Cancer | 2003-06-04 – 2005-07-16 | 2032-07-14 – 2035-05-11 |
| 1974-01-07 – 1974-04-18 | Gemini | 2000-08-10 – 2003-06-04 | 2030-06-01 – 2032-07-14 |
| 1974-04-18 – 1975-09-17 | Cancer | 2003-06-04 – 2005-07-16 | 2032-07-14 – 2035-05-11 |
| 1975-09-17 – 1976-01-14 | Leo | 2005-07-16 – 2007-09-02 | 2034-08-27 – 2037-07-07 |
| 1976-01-14 – 1976-06-05 | Cancer | 2003-06-04 – 2005-07-16 | 2032-07-14 – 2035-05-11 |
| 1976-06-05 – 1977-11-17 | Leo | 2005-07-16 – 2007-09-02 | 2034-08-27 – 2037-07-07 |
| 1977-11-17 – 1978-01-05 | Virgo | 2007-09-02 – 2010-07-21 | 2036-10-16 – 2039-09-05 |
| 1978-01-05 – 1978-07-26 | Leo | 2005-07-16 – 2007-09-02 | 2034-08-27 – 2037-07-07 |
| 1978-07-26 – 1980-09-21 | Virgo | 2007-09-02 – 2010-07-21 | 2036-10-16 – 2039-09-05 |
| 1980-09-21 – 1982-11-29 | Libra | 2009-10-29 – 2012-10-05 | 2039-09-05 – 2042-07-14 |
| 1982-11-29 – 1983-05-06 | Scorpio | 2012-10-05 – 2015-09-18 | 2041-11-11 – 2044-10-31 |
| 1983-05-06 – 1983-08-24 | Libra | 2009-10-29 – 2012-10-05 | 2039-09-05 – 2042-07-14 |
| 1983-08-24 – 1985-11-17 | Scorpio | 2012-10-05 – 2015-09-18 | 2041-11-11 – 2044-10-31 |
| 1985-11-17 – 1988-02-13 | Sagittarius | 2014-12-23 – 2017-12-20 | 2044-02-21 – 2047-10-22 |
| 1988-02-13 – 1988-06-10 | Capricorn | 2017-12-20 – 2020-12-17 | 2047-01-24 – 2050-01-21 |
| 1988-06-10 – 1988-11-12 | Sagittarius | 2014-12-23 – 2017-12-20 | 2044-02-21 – 2047-10-22 |
| 1988-11-12 – 1991-02-06 | Capricorn | 2017-12-20 – 2020-12-17 | 2047-01-24 – 2050-01-21 |
| 1991-02-06 – 1993-05-21 | Aquarius | 2020-03-22 – 2023-03-07 | 2050-01-21 – 2053-01-11 |
| 1993-05-21 – 1993-06-30 | Pisces | 2023-03-07 – 2026-02-14 | 2052-04-16 – 2055-03-22 |
| 1993-06-30 – 1994-01-28 | Aquarius | 2020-03-22 – 2023-03-07 | 2050-01-21 – 2053-01-11 |
| 1994-01-28 – 1996-04-07 | Pisces | 2023-03-07 – 2026-02-14 | 2052-04-16 – 2055-03-22 |
| 1996-04-07 – 1998-06-09 | Aries | 2025-05-25 – 2028-04-13 | 2055-03-22 – 2058-01-31 |
| 1998-06-09 – 1998-10-25 | Taurus | 2028-04-13 – 2030-06-01 | 2057-05-20 – 2060-03-31 |
| 1998-10-25 – 1999-03-01 | Aries | 2025-05-25 – 2028-04-13 | 2055-03-22 – 2058-01-31 |
| 1999-03-01 – 2000-08-10 | Taurus | 2028-04-13 – 2030-06-01 | 2057-05-20 – 2060-03-31 |
| 2000-08-10 – 2000-10-16 | Gemini | 2030-06-01 – 2032-07-14 | 2059-07-12 – 2062-05-16 |
| 2000-10-16 – 2001-04-20 | Taurus | 2028-04-13 – 2030-06-01 | 2057-05-20 – 2060-03-31 |
| 2001-04-20 – 2003-06-04 | Gemini | 2030-06-01 – 2032-07-14 | 2059-07-12 – 2062-05-16 |
| 2003-06-04 – 2005-07-16 | Cancer | 2032-07-14 – 2035-05-11 | 2061-09-01 – 2064-06-28 |
| 2005-07-16 – 2007-09-02 | Leo | 2034-08-27 – 2037-07-07 | 2064-06-28 – 2066-08-16 |
| 2007-09-02 – 2009-10-29 | Virgo | 2036-10-16 – 2039-09-05 | 2066-08-16 – 2068-10-11 |
| 2009-10-29 – 2010-04-07 | Libra | 2039-09-05 – 2042-07-14 | 2068-10-11 – 2071-09-18 |
| 2010-04-07 – 2010-07-21 | Virgo | 2036-10-16 – 2039-09-05 | 2066-08-16 – 2068-10-11 |
| 2010-07-21 – 2010-12-31 | Libra | 2039-09-05 – 2042-07-14 | 2068-10-11 – 2071-09-18 |
FAQ
What is a Saturn return?
In Western astrology, a Saturn return is when Saturn, after one orbit of about 29.5 years, comes back to the same ecliptic longitude (sign and degree) it had at your birth. The first happens around ages 28-30, the second around 57-60 and the third around 86-89.
Why are there two or three exact dates?
Seen from Earth, Saturn turns retrograde for about four and a half months each year, so it can cross your natal degree three times (direct, retrograde, direct) within about a year.
Do I need my birth time?
Not really. Saturn moves at most about 0.13 degrees a day, so the birth date alone gives nearly the same dates; the time refines them slightly.
Who is having their first Saturn return now?
As of 2026-11-17, Saturn is in Aries. People born while Saturn was last in this sign (1996-04-07 to 1998-06-09; 1998-10-25 to 1999-03-01) are in their first Saturn return window.
See Saturn in your whole chart
During a Saturn return, Saturn transits the same house it occupied at birth; which house that is depends on your birth time and place (Ascendant calculator). For the Vedic Saturn period see the Sade Sati calculator; retrograde dates are in the retrograde calendar.
Analyze your full birth chart free (GenesisCore) ↗
How these dates were computed
Saturn's geocentric apparent ecliptic longitude of date (tropical zodiac) was taken day by day from NASA JPL Horizons and interpolated. The calculator finds the instants Saturn's longitude again equals its natal longitude; the table uses Saturn's sign ingress times from 1935 to 2080, to the minute. Saturn's entry into Aries on 2025-05-25, its retrograde return to Pisces on 2025-09-01, re-entry into Aries on 2026-02-14 and entry into Taurus on 2028-04-13 (UTC) agree within one minute with published Swiss Ephemeris tables.